Live Analytics
Comments 0
Analytics Table:Josh - Topic
| Date | subscribers | views | videos | Estimated Revenue |
|---|---|---|---|---|
Aug 3, 2026 Aug 3 Mon | 961 -- | 13.8M +22.4K | 108 -- | $16 - $45 |
Aug 2, 2026 Aug 2 Sun | 961 -- | 13.8M -- | 108 -- | -- |
Aug 1, 2026 Aug 1 Sat | 961 -- | 13.8M -- | 108 -- | -- |
Jul 31, 2026 Jul 31 Fri | 961 -- | 13.8M +7.60K | 108 -- | $5 - $15 |
Jul 30, 2026 Jul 30 Thu | 961 -- | 13.8M +7.69K | 108 -- | $5 - $15 |
Jul 29, 2026 Jul 29 Wed | 961 -- | 13.8M +8.50K | 108 -- | $6 - $17 |
Jul 28, 2026 Jul 28 Tue | 961 -- | 13.8M +12.2K | 108 -- | $9 - $25 |
Jul 26, 2026 Jul 26 Sun | 961 -- | 13.8M +7.59K | 108 -- | $5 - $15 |
Jul 25, 2026 Jul 25 Sat | 961 -- | 13.8M +7.58K | 108 -- | $5 - $15 |
Jul 24, 2026 Jul 24 Fri | 961 -- | 13.8M +6.78K | 108 -- | $5 - $14 |
Jul 23, 2026 Jul 23 Thu | 961 -- | 13.8M +6.07K | 108 -- | $4 - $12 |
Jul 22, 2026 Jul 22 Wed | 961 -- | 13.8M +6.30K | 108 -- | $4 - $13 |
Jul 21, 2026 Jul 21 Tue | 961 -- | 13.8M +6.30K | 108 -- | $4 - $13 |
Jul 20, 2026 Jul 20 Mon | 961 -- | 13.7M +4.70K | 108 -- | $3 - $9 |
Jul 19, 2026 Jul 19 Sun | 961 -- | 13.7M +6.61K | 108 -- | $5 - $13 |
Jul 18, 2026 Jul 18 Sat | 961 -- | 13.7M +6.59K | 108 -- | $5 - $13 |
Jul 17, 2026 Jul 17 Fri | 961 -- | 13.7M +7.04K | 108 -- | $5 - $14 |
Jul 16, 2026 Jul 16 Thu | 961 -- | 13.7M +6.25K | 108 -- | $4 - $13 |
Jul 15, 2026 Jul 15 Wed | 961 -1 | 13.7M +6.61K | 108 -- | $5 - $13 |
Jul 14, 2026 Jul 14 Tue | 962 -1 | 13.7M +6.07K | 108 -- | $4 - $12 |
Jul 13, 2026 Jul 13 Mon | 963 -- | 13.7M +6.31K | 108 -- | $4 - $13 |
Jul 12, 2026 Jul 12 Sun | 963 -- | 13.7M +7.49K | 108 -- | $5 - $15 |
Jul 11, 2026 Jul 11 Sat | 963 -- | 13.7M +6.86K | 108 -- | $5 - $14 |
Jul 10, 2026 Jul 10 Fri | 963 -- | 13.7M +7.49K | 108 -- | $5 - $15 |
Jul 9, 2026 Jul 9 Thu | 963 -- | 13.7M +6.47K | 108 -- | $5 - $13 |
Jul 8, 2026 Jul 8 Wed | 963 -- | 13.7M +6.01K | 108 -- | $4 - $12 |
Jul 7, 2026 Jul 7 Tue | 963 -- | 13.7M +7.99K | 108 -- | $6 - $16 |
Jul 6, 2026 Jul 6 Mon | 963 -- | 13.7M +4.08K | 108 -- | $3 - $8 |
Jul 5, 2026 Jul 5 Sun | 963 -- | 13.6M -- | 108 -- | $9.59K - $27.3K |
| Daily Average | -1 | +6.75K | -- | $5 - $14 |
| Weekly Average | -1 | +47.2K | -- | $33 - $95 |
| Last 29 Days | -2 | +195K | -- | $137 - $392 |
Income Estimates for Josh - Topic
Based on Josh - Topic's current view metrics and industry-standard rates, this YouTube channel generates an estimated daily income of $5 - $14. Weekly earnings are projected at $33 - $95, while monthly revenue estimates range from $142 - $405. The total estimated earnings from all 13.9M views amount to approximately $9.73K - $27.8K.
About Josh - Topic
Explore Josh - Topic's YouTube presence with 961 subscribers and 108 videos. Experience the cumulative impact of 13,901,428 views across their engaging content.
Josh. (der Punkt ist gewollt) ist mehr als nur ein weiterer SĂ€nger. In seiner Musik steckt Charme, Witz, musikalisches Talent und Wiener SchmĂ€h. Mit einem Zwinkern erzĂ€hlt Josh. Geschichten aus dem Leben, das Publikum liebt ihn dafĂŒr - Doppelplatin, Platin und Goldauszeichnungen sowie 5 Amadeus Austrian Music Awards unterstreichen das. âš Hits wie "Cordula GrĂŒn", "Vielleicht", "Wo bist Du", "Ring in der Hand" und der Megahit "Expresso & Tschianti" haben Josh. zur Fixgrösse in Ăsterreichs Musikszene avancieren lassen. Seit 2022 arbeitete Josh. an den Songs, die im Herbst 2023 auf "Reparatur" erschienen. Live zĂ€hlen "Ich gehör repariert", "Nur nicht von Dir", "Martina" oder "Tanzen bei der Arbeit", die aktuelle Single, bereits zu den absoluten Highlights. Textlich stellt JOSH. in âTanzen bei der Arbeitâ einmal mehr seine grosse Kunst unter Beweis, alltĂ€gliche Geschichten in Songtexte zu verpacken, die dem Hörer unwillkĂŒrlich ein LĂ€cheln entlocken. Nachdem Pop von JOSH. immer auch mit eingĂ€ngigen Melodien einhergeht, ist davon auszugehen, dass die Single zu einem weiteren Hit fĂŒr den Wiener wird. Live kann man JOSH.. und Band ab Mitte April auf Tour in Deutschland erleben (Restkarten sind noch erhĂ€ltlich), wĂ€hrend in Ăsterreich ein Auftritt in der Wiener Stadthalle am 7. November den Höhepunkt bilden wird.
About YouTube Live Subscriber Count
SocialCounts.org lets you track YouTube live subscriber count in real time with our intuitive live sub count tracker for any channel
Watch yt live subscriber count trends unfold as our dashboard updates instantly with every new subscriber
Experience accurate youtubers live subscriber count insights powered by YouTubeâs official API and smart analytics
Fuel your channel growth with live youtube sub count updates and up to the second data at SocialCounts.org
Embed Widget
Parameters:
fullscreen=true- Fullscreen countergraph=true- Live graph chartcounter=0/1/2- Select counter (0=views, 1=subscribers, 2=videos)
URL
Click to copy the embed URL to your clipboard