19,381,346
channel views
490
videos
daily sub 0
monthly sub 0
Live Analytics
Comments 0
Analytics Table:MOTO BLOG | Carsten Lü
| Date | subscribers | views | videos | Estimated Revenue |
|---|---|---|---|---|
Jun 25, 2026 Jun 25 Thu | 19.7K -- | 19.3M +1.23K | 490 +1 | $1 - $2 |
Jun 24, 2026 Jun 24 Wed | 19.7K -- | 19.3M +3.05K | 489 -- | $2 - $6 |
Jun 23, 2026 Jun 23 Tue | 19.7K -- | 19.3M -- | 489 +1 | -- |
Jun 22, 2026 Jun 22 Mon | 19.7K -- | 19.3M +2.91K | 488 +1 | $2 - $6 |
Jun 21, 2026 Jun 21 Sun | 19.7K -- | 19.3M +460 | 487 +1 | $0 - $1 |
Jun 20, 2026 Jun 20 Sat | 19.7K -- | 19.3M +2.27K | 486 +5 | $2 - $5 |
Jun 19, 2026 Jun 19 Fri | 19.7K -- | 19.3M +1.03K | 481 -- | $1 - $2 |
Jun 18, 2026 Jun 18 Thu | 19.7K -- | 19.3M +149 | 481 +1 | $0 - $0 |
Jun 17, 2026 Jun 17 Wed | 19.7K -- | 19.3M +1.96K | 480 +1 | $1 - $4 |
Jun 16, 2026 Jun 16 Tue | 19.7K -- | 19.3M +569 | 479 +1 | $0 - $1 |
Jun 15, 2026 Jun 15 Mon | 19.7K -- | 19.3M +918 | 478 -- | $1 - $2 |
Jun 14, 2026 Jun 14 Sun | 19.7K -- | 19.3M +7.34K | 478 +2 | $5 - $15 |
Jun 7, 2026 Jun 7 Sun | 19.7K -- | 19.3M +470 | 476 -- | $0 - $1 |
Jun 6, 2026 Jun 6 Sat | 19.7K -- | 19.3M +548 | 476 +1 | $0 - $1 |
Jun 5, 2026 Jun 5 Fri | 19.7K -- | 19.3M +606 | 475 -- | $0 - $1 |
Jun 4, 2026 Jun 4 Thu | 19.7K -- | 19.3M +512 | 475 -- | $0 - $1 |
Jun 3, 2026 Jun 3 Wed | 19.7K -- | 19.3M +742 | 475 -- | $1 - $1 |
Jun 2, 2026 Jun 2 Tue | 19.7K -- | 19.3M +863 | 475 -- | $1 - $2 |
Jun 1, 2026 Jun 1 Mon | 19.7K -- | 19.3M +1.50K | 475 +2 | $1 - $3 |
May 31, 2026 May 31 Sun | 19.7K -- | 19.3M +2.77K | 473 -- | $2 - $6 |
May 30, 2026 May 30 Sat | 19.7K -- | 19.3M +1.45K | 473 +2 | $1 - $3 |
May 29, 2026 May 29 Fri | 19.7K -- | 19.3M +2.15K | 471 -- | $2 - $4 |
May 28, 2026 May 28 Thu | 19.7K -- | 19.3M +524 | 471 +1 | $0 - $1 |
May 27, 2026 May 27 Wed | 19.7K -- | 19.3M -- | 470 -- | $13.5K - $38.6K |
| Daily Average | -- | +1.17K | -- | $1 - $2 |
| Weekly Average | -- | +8.22K | +4 | $6 - $16 |
| Last 29 Days | -- | +34.0K | +20 | $24 - $68 |
Income Estimates for MOTO BLOG | Carsten Lü
Based on MOTO BLOG | Carsten Lü's current view metrics and industry-standard rates, this YouTube channel generates an estimated daily income of $1 - $2. Weekly earnings are projected at $6 - $16, while monthly revenue estimates range from $25 - $70. The total estimated earnings from all 19.3M views amount to approximately $13.5K - $38.7K.
About MOTO BLOG | Carsten Lü
Explore MOTO BLOG | Carsten Lü's YouTube presence with 19,794 subscribers and 490 videos. Experience the cumulative impact of 19,381,346 views across their engaging content.
𝙈𝙤𝙩𝙤𝙧𝙧𝙖𝙙-𝘾𝙤𝙣𝙩𝙚𝙣𝙩 𝙖𝙪𝙛 𝙀𝙧𝙬𝙖𝙘𝙝𝙨𝙚𝙣𝙚𝙣𝙚𝙗𝙚𝙣𝙚 Vlogs, Umbauten, Fahren lernen, Technik, Streams, Unterhaltung und vieles mehr rund um das stärkste Hobby der Welt. Mein persönlicher Vorsatz ist es grundsätzlich auf Clickbait zu verzichten und einen gewissen Mehrwert zu vermitteln. Viel Spaß und gute Unterhaltung auf meinem Kanal. Mein kleiner Zweitkanal: https://www.youtube.com/@CarstenLue 🏍 Current Channel Bikes • 2018 Kawasaki Z650 • 2025 Harley-Davidson Fat Boy 🏍 Former Channel Bikes • 1982 BMW R45 • 1993 Honda CB500 • 2004 Kawasaki ZX-6R 636 B (Race) • 2013 Kawasaki ZX-6R 636 E • 2016 Kawasaki Z1000SX • 2017 BMW S1000R • 2018 Harley-Davidson Forty Eight • 2019 Harley-Davidson Sport Glide • 2020 NIU UQI GT
About YouTube Live Subscriber Count
SocialCounts.org lets you track YouTube live subscriber count in real time with our intuitive live sub count tracker for any channel
Watch yt live subscriber count trends unfold as our dashboard updates instantly with every new subscriber
Experience accurate youtubers live subscriber count insights powered by YouTube’s official API and smart analytics
Fuel your channel growth with live youtube sub count updates and up to the second data at SocialCounts.org
Embed Widget
Parameters:
fullscreen=true- Fullscreen countergraph=true- Live graph chartcounter=0/1/2- Select counter (0=views, 1=subscribers, 2=videos)
URL
Click to copy the embed URL to your clipboard