Live Analytics
Comments 0
Analytics Table:Michael Teixido MD
| Date | subscribers | views | videos | Estimated Revenue |
|---|---|---|---|---|
Jun 19, 2026 Jun 19 Fri | 12.6K -- | 5.68M +431 | 214 -- | $0 - $1 |
Jun 18, 2026 Jun 18 Thu | 12.6K -- | 5.68M +851 | 214 -- | $1 - $2 |
Jun 17, 2026 Jun 17 Wed | 12.6K -- | 5.68M +808 | 214 -- | $1 - $2 |
Jun 16, 2026 Jun 16 Tue | 12.6K -- | 5.68M +767 | 214 -- | $1 - $2 |
Jun 15, 2026 Jun 15 Mon | 12.6K -- | 5.68M +686 | 214 -- | $0 - $1 |
Jun 14, 2026 Jun 14 Sun | 12.6K -- | 5.68M +1.07K | 214 -- | $1 - $2 |
Jun 12, 2026 Jun 12 Fri | 12.6K -- | 5.68M +4.39K | 214 -- | $3 - $9 |
Jun 7, 2026 Jun 7 Sun | 12.6K -- | 5.67M +615 | 214 -- | $0 - $1 |
Jun 6, 2026 Jun 6 Sat | 12.6K -- | 5.67M +877 | 214 -- | $1 - $2 |
Jun 5, 2026 Jun 5 Fri | 12.6K -- | 5.67M +827 | 214 -- | $1 - $2 |
Jun 4, 2026 Jun 4 Thu | 12.6K -- | 5.67M +928 | 214 -- | $1 - $2 |
Jun 3, 2026 Jun 3 Wed | 12.6K -- | 5.67M +976 | 214 -- | $1 - $2 |
Jun 2, 2026 Jun 2 Tue | 12.6K -- | 5.67M +871 | 214 -- | $1 - $2 |
Jun 1, 2026 Jun 1 Mon | 12.6K -- | 5.67M +675 | 214 -- | $0 - $1 |
May 31, 2026 May 31 Sun | 12.6K -- | 5.67M +814 | 214 -- | $1 - $2 |
May 30, 2026 May 30 Sat | 12.6K -- | 5.67M +699 | 214 -- | $0 - $1 |
May 29, 2026 May 29 Fri | 12.6K -- | 5.67M +898 | 214 -- | $1 - $2 |
May 28, 2026 May 28 Thu | 12.6K -- | 5.66M +634 | 214 -- | $0 - $1 |
May 27, 2026 May 27 Wed | 12.6K -- | 5.66M +907 | 214 -- | $1 - $2 |
May 26, 2026 May 26 Tue | 12.6K -- | 5.66M +735 | 214 -- | $1 - $1 |
May 25, 2026 May 25 Mon | 12.6K -- | 5.66M +616 | 214 -- | $0 - $1 |
May 24, 2026 May 24 Sun | 12.6K +100 | 5.66M +1.09K | 214 -- | $1 - $2 |
May 23, 2026 May 23 Sat | 12.5K -- | 5.66M -- | 214 -- | $3.96K - $11.3K |
| Daily Average | +3 | +784 | -- | $1 - $2 |
| Weekly Average | +25 | +5.49K | -- | $4 - $11 |
| Last 27 Days | +100 | +21.1K | -- | $15 - $42 |
Income Estimates for Michael Teixido MD
Based on Michael Teixido MD's current view metrics and industry-standard rates, this YouTube channel generates an estimated daily income of $1 - $2. Weekly earnings are projected at $4 - $11, while monthly revenue estimates range from $16 - $47. The total estimated earnings from all 5.68M views amount to approximately $3.98K - $11.3K.
About Michael Teixido MD
Explore Michael Teixido MD's YouTube presence with 12,690 subscribers and 214 videos. Experience the cumulative impact of 5,687,431 views across their engaging content.
Greetings! I am Michael Teixido MD, an otologist with ENT& Allergy of Delaware in Wilmington Delaware, USA. I hold faculty appointments at The departments of Otolaryngology Head and Neck Surgery at Thomas Jefferson University and The University of Pennsylvania. My videos address concepts around a variety of topics in otologic medicine and surgery such as: Benign Paroxysmal Positional Vertigo, Meniere's Disease, Vestibular Neuronitis, Superior Canal Dehiscence Syndrome, Cochlear Implantation, Anatomy of the Ear, and about Migraine as it relates to the practice of Otolaryngology. This site has content that may be useful to practicing physicians and to laypersons alike. While I cannot accommodate all the patients with migraine disorders who use this website, I believe the information here and on my linked sites may be of help to you and to your treating physicians. Otolaryngologists everywhere are becoming more aware of the role of migraine management in treating ENT problems.
About YouTube Live Subscriber Count
SocialCounts.org lets you track YouTube live subscriber count in real time with our intuitive live sub count tracker for any channel
Watch yt live subscriber count trends unfold as our dashboard updates instantly with every new subscriber
Experience accurate youtubers live subscriber count insights powered by YouTube’s official API and smart analytics
Fuel your channel growth with live youtube sub count updates and up to the second data at SocialCounts.org
Embed Widget
Parameters:
fullscreen=true- Fullscreen countergraph=true- Live graph chartcounter=0/1/2- Select counter (0=views, 1=subscribers, 2=videos)
URL
Click to copy the embed URL to your clipboard