2,145,974,257
channel views
53,235
videos
daily sub 344
monthly sub 10.3K
Live Analytics
Comments 0
Analytics Table:TVB (official)
| Date | subscribers | views | videos | Estimated Revenue |
|---|---|---|---|---|
Aug 4, 2026 Aug 4 Tue | 1.41M -- | 2.14B +251K | 53.2K +17 | $176 - $502 |
Aug 3, 2026 Aug 3 Mon | 1.41M -- | 2.14B +2.60M | 53.2K +17 | $1.82K - $5.20K |
Aug 2, 2026 Aug 2 Sun | 1.41M -- | 2.14B -- | 53.2K +6 | -- |
Aug 1, 2026 Aug 1 Sat | 1.41M -- | 2.14B -- | 53.1K +7 | -- |
Jul 31, 2026 Jul 31 Fri | 1.41M -- | 2.14B +729K | 53.1K +38 | $510 - $1.45K |
Jul 30, 2026 Jul 30 Thu | 1.41M -- | 2.14B +935K | 53.1K +20 | $655 - $1.87K |
Jul 29, 2026 Jul 29 Wed | 1.41M -- | 2.14B +201K | 53.1K +13 | $141 - $402 |
Jul 28, 2026 Jul 28 Tue | 1.41M -- | 2.14B +1.66M | 53.1K +53 | $1.16K - $3.32K |
Jul 26, 2026 Jul 26 Sun | 1.41M -- | 2.13B +260K | 53.0K +1 | $183 - $522 |
Jul 25, 2026 Jul 25 Sat | 1.41M -- | 2.13B +740K | 53.0K +23 | $519 - $1.48K |
Jul 24, 2026 Jul 24 Fri | 1.41M -- | 2.13B +1.14M | 53.0K +34 | $802 - $2.29K |
Jul 23, 2026 Jul 23 Thu | 1.41M -- | 2.13B +854K | 53.0K +28 | $598 - $1.71K |
Jul 22, 2026 Jul 22 Wed | 1.41M -- | 2.13B +788K | 52.9K +26 | $552 - $1.57K |
Jul 21, 2026 Jul 21 Tue | 1.41M -- | 2.13B +784K | 52.9K +24 | $549 - $1.57K |
Jul 20, 2026 Jul 20 Mon | 1.41M -- | 2.13B +570K | 52.9K +22 | $399 - $1.14K |
Jul 19, 2026 Jul 19 Sun | 1.41M -- | 2.13B +789K | 52.9K +6 | $553 - $1.58K |
Jul 18, 2026 Jul 18 Sat | 1.41M -- | 2.13B +715K | 52.9K +11 | $501 - $1.43K |
Jul 17, 2026 Jul 17 Fri | 1.41M -- | 2.13B +821K | 52.8K +20 | $575 - $1.64K |
Jul 16, 2026 Jul 16 Thu | 1.41M +10.0K | 2.13B +943K | 52.8K +23 | $660 - $1.88K |
Jul 15, 2026 Jul 15 Wed | 1.40M -- | 2.13B +919K | 52.8K +20 | $644 - $1.84K |
Jul 14, 2026 Jul 14 Tue | 1.40M -- | 2.13B +670K | 52.8K +16 | $469 - $1.34K |
Jul 13, 2026 Jul 13 Mon | 1.40M -- | 2.12B +509K | 52.8K +18 | $357 - $1.02K |
Jul 12, 2026 Jul 12 Sun | 1.40M -- | 2.12B +215K | 52.7K +2 | $151 - $431 |
Jul 11, 2026 Jul 11 Sat | 1.40M -- | 2.12B +733K | 52.7K +7 | $514 - $1.46K |
Jul 10, 2026 Jul 10 Fri | 1.40M -- | 2.12B +1.11M | 52.7K +27 | $783 - $2.23K |
Jul 9, 2026 Jul 9 Thu | 1.40M -- | 2.12B +253K | 52.7K +15 | $177 - $506 |
Jul 8, 2026 Jul 8 Wed | 1.40M -- | 2.12B +1.07M | 52.7K +30 | $753 - $2.15K |
Jul 7, 2026 Jul 7 Tue | 1.40M -- | 2.12B +636K | 52.7K +16 | $445 - $1.27K |
Jul 6, 2026 Jul 6 Mon | 1.40M -- | 2.12B -- | 52.6K -- | $1.48M - $4.24M |
| Daily Average | +344 | +721K | +18 | $505 - $1.44K |
| Weekly Average | +2.41K | +5.05M | +130 | $3.53K - $10.1K |
| Last 29 Days | +10.0K | +20.9M | +540 | $14.6K - $41.8K |
Income Estimates for TVB (official)
Based on TVB (official)'s current view metrics and industry-standard rates, this YouTube channel generates an estimated daily income of $505 - $1.44K. Weekly earnings are projected at $3.53K - $10.1K, while monthly revenue estimates range from $15.1K - $43.3K. The total estimated earnings from all 2.14B views amount to approximately $1.50M - $4.29M.
About TVB (official)
Explore TVB (official)'s YouTube presence with 1,413,693 subscribers and 53,235 videos. Experience the cumulative impact of 2,145,974,257 views across their engaging content.
TVB 歡迎你,TVB Limited 無綫集團有限公司 (香港交易所股票代碼:00511) 是全球最大的華語商業節目製作商之一。TVB 總部設於香港,TVB 亦是世界上少數經營內容創作、廣播及分銷垂直綜合型商業模式的廣播公司之一。TVB 自2016年開始,展開了從傳統媒體轉向成為主要數碼平台的轉型之旅。願景是 TVB 成為世界級媒體機構,具有直接面向客戶的強大數碼營商能力,同時發揚 TVB 的悠久傳統,為 TVB 的觀眾帶來娛樂和資訊兼備的豐富體驗。 另外TVB 串流媒體服務 TVB Anywhere,MyTVSuper 及 TVB USA 等業務平台加上 TVB 在 Facebook, Youtube 等社交媒體平台上的足跡,吸引了超過2,400萬名 TVB 的用戶。TVB 的客戶和 TVB 的業務合作夥伴包括騰訊、愛奇藝、優酷、和百視通等視頻平台,及新浪微博、頭條、抖音、快手、埋堆堆等社交媒體及視頻共用平台。此外,TVB 的翡翠台和 TVB 的明珠台在廣東省的有線網路中播放,吸引了大灣區城市大量觀眾收看 TVB。 TVB 旗下的社交媒體賬戶與全球超過1,300萬名 TVB 的粉絲互動。 TVB 的其他的youtube channels 包括 TVB綜藝 、TVB Pearl、TVB News
About YouTube Live Subscriber Count
SocialCounts.org lets you track YouTube live subscriber count in real time with our intuitive live sub count tracker for any channel
Watch yt live subscriber count trends unfold as our dashboard updates instantly with every new subscriber
Experience accurate youtubers live subscriber count insights powered by YouTube’s official API and smart analytics
Fuel your channel growth with live youtube sub count updates and up to the second data at SocialCounts.org
Embed Widget
Parameters:
fullscreen=true- Fullscreen countergraph=true- Live graph chartcounter=0/1/2- Select counter (0=views, 1=subscribers, 2=videos)
URL
Click to copy the embed URL to your clipboard