Live Analytics
Comments 0
Analytics Table:JAMM Channel
| Date | subscribers | views | videos | Estimated Revenue |
|---|---|---|---|---|
Jul 4, 2026 Jul 4 Sat | 73.3K +200 | 3.38M +5.18K | 357 -- | $4 - $10 |
Jul 2, 2026 Jul 2 Thu | 73.1K +100 | 3.37M -214K | 357 -- | -$430 - -$150 |
Jul 1, 2026 Jul 1 Wed | 73.0K -- | 3.59M +961 | 357 -- | $1 - $2 |
Jun 30, 2026 Jun 30 Tue | 73.0K -- | 3.59M -- | 357 -1 | -- |
Jun 29, 2026 Jun 29 Mon | 73.0K +100 | 3.59M +5.11K | 358 +1 | $4 - $10 |
Jun 28, 2026 Jun 28 Sun | 72.9K -- | 3.58M +5.40K | 357 -- | $4 - $11 |
Jun 27, 2026 Jun 27 Sat | 72.9K +100 | 3.58M +3.39K | 357 -- | $2 - $7 |
Jun 26, 2026 Jun 26 Fri | 72.8K -- | 3.57M +1.01K | 357 -- | $1 - $2 |
Jun 25, 2026 Jun 25 Thu | 72.8K +100 | 3.57M +3.14K | 357 -- | $2 - $6 |
Jun 24, 2026 Jun 24 Wed | 72.7K -- | 3.57M +6.22K | 357 -- | $4 - $12 |
Jun 23, 2026 Jun 23 Tue | 72.7K +100 | 3.56M -- | 357 -- | -- |
Jun 22, 2026 Jun 22 Mon | 72.6K +200 | 3.56M +3.20K | 357 -- | $2 - $6 |
Jun 21, 2026 Jun 21 Sun | 72.4K +100 | 3.56M +1.8K | 357 -- | $1 - $4 |
Jun 20, 2026 Jun 20 Sat | 72.3K +100 | 3.56M +3.33K | 357 -- | $2 - $7 |
Jun 19, 2026 Jun 19 Fri | 72.2K +100 | 3.56M +2.09K | 357 -- | $1 - $4 |
Jun 18, 2026 Jun 18 Thu | 72.1K +200 | 3.55M +3.13K | 357 +1 | $2 - $6 |
Jun 17, 2026 Jun 17 Wed | 71.9K +100 | 3.55M +3.43K | 356 -- | $2 - $7 |
Jun 16, 2026 Jun 16 Tue | 71.8K +200 | 3.55M +3.38K | 356 -- | $2 - $7 |
Jun 15, 2026 Jun 15 Mon | 71.6K +100 | 3.54M +3.55K | 356 -- | $2 - $7 |
Jun 14, 2026 Jun 14 Sun | 71.5K +1.20K | 3.54M +37.8K | 356 -- | $27 - $76 |
Jun 7, 2026 Jun 7 Sun | 70.3K +200 | 3.50M +6.96K | 356 -- | $5 - $14 |
Jun 6, 2026 Jun 6 Sat | 70.1K +300 | 3.50M +10.4K | 356 -- | $7 - $21 |
Jun 5, 2026 Jun 5 Fri | 69.8K -- | 3.49M -- | 356 -- | $2.44K - $6.98K |
| Daily Average | +120 | -3.63K | -- | $3 - $7 |
| Weekly Average | +844 | -25.4K | -- | $18 - $51 |
| Last 29 Days | +3.50K | -105K | +1 | $74 - $211 |
Income Estimates for JAMM Channel
Based on JAMM Channel 's total view count of 3.31M views and industry-standard rates, this YouTube channel has generated an estimated total earning of $2.32K - $6.64K through ad revenue. Historical data is not yet available to calculate daily, weekly, or monthly averages.
About JAMM Channel
Explore JAMM Channel 's YouTube presence with 73,357 subscribers and 357 videos. Experience the cumulative impact of 3,319,791 views across their engaging content.
蕉媽MM爸育有兩名小孩, 大M和小M。我們一家熱愛戶外活動, 特別是行山及玩水。 我們希望利用此頻道紀錄我們的遊記, 包括行山和旅遊 -希望分享有用資訊給愛好戶外活動及愛護大自然的你。 有機會也會拍攝旅遊或探店影片。 * 合作聯絡 : Gmail : [email protected] 18/6/2023 5000 subscribers 16/3/2024 8000 subscribers 2/6/2024 16000 subscribers 5/7/2024 20000 subscribers 28/10/2024 30000 subscribers 10/6/2026 70000 subscribers 歡迎贊助大小M的教育基金, 支持我們的努力! Payme: https://payme.hsbc/jammchannel 關於我們 MM爸 - 熱愛行山及航拍 阿蕉 - 熱愛行山及水上活動 大M是位11歲男生, 喜歡攝影和行山。 小M是位9歲女生, 口齒伶俐, 最愛說笑及大笑。 * 合作聯絡 : Gmail : [email protected] ********************************************** * Instagram:@jammchannel * Facebook: http://www.facebook.com/jammchannel We are a family of four from Hong Kong, Justin, Aliana (Jiu Jiu), Martin and Margaret. Martin is 10 years old and Margaret is 8 years old. We love outdoor activities especially hiking and kayaking. We are happy to share the interesting places that we've been. Justin enjoys flying his drone with DJI Mini while Jiu Jiu takes other shots with Go Pro.
About YouTube Live Subscriber Count
SocialCounts.org lets you track YouTube live subscriber count in real time with our intuitive live sub count tracker for any channel
Watch yt live subscriber count trends unfold as our dashboard updates instantly with every new subscriber
Experience accurate youtubers live subscriber count insights powered by YouTube’s official API and smart analytics
Fuel your channel growth with live youtube sub count updates and up to the second data at SocialCounts.org
Embed Widget
Parameters:
fullscreen=true- Fullscreen countergraph=true- Live graph chartcounter=0/1/2- Select counter (0=views, 1=subscribers, 2=videos)
URL
Click to copy the embed URL to your clipboard