Live Analytics
Comments 0
Analytics Table:kdsystem
| Date | subscribers | views | videos | Estimated Revenue |
|---|---|---|---|---|
Aug 10, 2026 Aug 10 Mon | 4.94K -- | 0 -- | 0 -- | -- |
Aug 9, 2026 Aug 9 Sun | 4.94K -- | 0 -- | 0 -- | -- |
Aug 8, 2026 Aug 8 Sat | 4.94K -- | 0 -- | 0 -- | -- |
Aug 7, 2026 Aug 7 Fri | 4.94K -- | 0 -- | 0 -- | -- |
Aug 6, 2026 Aug 6 Thu | 4.94K -- | 0 -- | 0 -- | -- |
Aug 5, 2026 Aug 5 Wed | 4.94K -- | 0 -- | 0 -- | -- |
Aug 4, 2026 Aug 4 Tue | 4.94K +10 | 0 -- | 0 -- | -- |
Aug 3, 2026 Aug 3 Mon | 4.93K -- | 0 -- | 0 -- | -- |
Aug 2, 2026 Aug 2 Sun | 4.93K -- | 0 -- | 0 -- | -- |
Aug 1, 2026 Aug 1 Sat | 4.93K -- | 0 -- | 0 -- | -- |
Jul 31, 2026 Jul 31 Fri | 4.93K -- | 0 -- | 0 -- | -- |
Jul 30, 2026 Jul 30 Thu | 4.93K -- | 0 -- | 0 -- | -- |
Jul 29, 2026 Jul 29 Wed | 4.93K -- | 0 -- | 0 -- | -- |
Jul 28, 2026 Jul 28 Tue | 4.93K -- | 0 -- | 0 -- | -- |
Jul 26, 2026 Jul 26 Sun | 4.93K -- | 0 -- | 0 -- | -- |
Jul 25, 2026 Jul 25 Sat | 4.93K -- | 0 -- | 0 -- | -- |
Jul 24, 2026 Jul 24 Fri | 4.93K +10 | 0 -- | 0 -- | -- |
Jul 23, 2026 Jul 23 Thu | 4.92K -- | 0 -- | 0 -- | -- |
Jul 22, 2026 Jul 22 Wed | 4.92K -- | 0 -- | 0 -- | -- |
Jul 21, 2026 Jul 21 Tue | 4.92K -- | 0 -- | 0 -- | -- |
Jul 20, 2026 Jul 20 Mon | 4.92K -10 | 0 -- | 0 -- | -- |
Jul 19, 2026 Jul 19 Sun | 4.93K -- | 0 -- | 0 -- | -- |
Jul 18, 2026 Jul 18 Sat | 4.93K -- | 0 -- | 0 -- | -- |
Jul 17, 2026 Jul 17 Fri | 4.93K -- | 0 -- | 0 -- | -- |
Jul 16, 2026 Jul 16 Thu | 4.93K -- | 0 -- | 0 -- | -- |
Jul 15, 2026 Jul 15 Wed | 4.93K +10 | 0 -- | 0 -- | -- |
Jul 14, 2026 Jul 14 Tue | 4.92K -- | 0 -- | 0 -- | -- |
Jul 13, 2026 Jul 13 Mon | 4.92K -- | 0 -- | 0 -- | -- |
Jul 12, 2026 Jul 12 Sun | 4.92K -- | 0 -- | 0 -- | -- |
| Daily Average | -- | -- | -- | -- |
| Weekly Average | +4 | -- | -- | -- |
| Last 29 Days | +20 | -- | -- | -- |
Income Estimates for kdsystem
Income estimates are not available at this time. Historical data is required to calculate accurate earning projections based on view metrics and CPM rates.
About kdsystem
i dont wanna do this channel anymore due to uncertainty / unstable mental state regardless of what i "have" as a mental disorder, what really matters is that i figure things out on how to heal, and improve. some of the things i've said ive used wrong / outdated terms, people assume i want to make a mental disorder look "quirky." when ive been either misinformed or didn't know what's socially acceptable since ive been unaware for years of my mental problems. I really do apologize for using misinformed terms. and i know that mental illness is not a "quirky" thing to have, it's something that needs genuine care and help. the reality, regardless of all the details, is that i am still changing. if im wrong about something i can improve. instead of instantly assuming the worst of someone and attacking them, why not try to help clear misinformation to get better? -kd(system?)
About YouTube Live Subscriber Count
SocialCounts.org lets you track YouTube live subscriber count in real time with our intuitive live sub count tracker for any channel
Watch yt live subscriber count trends unfold as our dashboard updates instantly with every new subscriber
Experience accurate youtubers live subscriber count insights powered by YouTube’s official API and smart analytics
Fuel your channel growth with live youtube sub count updates and up to the second data at SocialCounts.org
Embed Widget
Parameters:
fullscreen=true- Fullscreen countergraph=true- Live graph chartcounter=0/1/2- Select counter (0=views, 1=subscribers, 2=videos)
URL
Click to copy the embed URL to your clipboard