Live Analytics
Comments 0
Analytics Table:PaperbugTV
| Date | subscribers | views | videos | Estimated Revenue |
|---|---|---|---|---|
Jun 7, 2026 Jun 7 Sun | 162K -- | 19.3M +260 | 194 -- | $0 - $1 |
Jun 6, 2026 Jun 6 Sat | 162K -- | 19.3M +444 | 194 -- | $0 - $1 |
Jun 5, 2026 Jun 5 Fri | 162K -- | 19.3M +480 | 194 -- | $0 - $1 |
Jun 4, 2026 Jun 4 Thu | 162K -- | 19.3M +323 | 194 -- | $0 - $1 |
Jun 3, 2026 Jun 3 Wed | 162K -- | 19.3M +432 | 194 -- | $0 - $1 |
Jun 2, 2026 Jun 2 Tue | 162K -- | 19.3M +525 | 194 -- | $0 - $1 |
Jun 1, 2026 Jun 1 Mon | 162K -- | 19.3M +476 | 194 -- | $0 - $1 |
May 31, 2026 May 31 Sun | 162K -- | 19.3M +576 | 194 -- | $0 - $1 |
May 30, 2026 May 30 Sat | 162K -- | 19.3M +208 | 194 -- | $0 - $0 |
May 29, 2026 May 29 Fri | 162K -- | 19.3M +471 | 194 -- | $0 - $1 |
May 28, 2026 May 28 Thu | 162K -- | 19.3M +251 | 194 -- | $0 - $1 |
May 27, 2026 May 27 Wed | 162K -- | 19.3M +525 | 194 -- | $0 - $1 |
May 26, 2026 May 26 Tue | 162K -- | 19.3M +420 | 194 -- | $0 - $1 |
May 25, 2026 May 25 Mon | 162K -- | 19.3M +395 | 194 -- | $0 - $1 |
May 24, 2026 May 24 Sun | 162K -- | 19.3M +555 | 194 -- | $0 - $1 |
May 23, 2026 May 23 Sat | 162K -- | 19.3M +213 | 194 -- | $0 - $0 |
May 22, 2026 May 22 Fri | 162K -- | 19.3M +551 | 194 -- | $0 - $1 |
May 21, 2026 May 21 Thu | 162K -- | 19.3M +518 | 194 -- | $0 - $1 |
May 20, 2026 May 20 Wed | 162K -- | 19.3M -- | 194 -- | -- |
May 19, 2026 May 19 Tue | 162K -- | 19.3M +225 | 194 -- | $0 - $0 |
May 18, 2026 May 18 Mon | 162K -- | 19.3M +267 | 194 -- | $0 - $1 |
May 17, 2026 May 17 Sun | 162K -- | 19.3M +341 | 194 -- | $0 - $1 |
May 16, 2026 May 16 Sat | 162K -- | 19.3M +330 | 194 -- | $0 - $1 |
May 15, 2026 May 15 Fri | 162K -- | 19.3M -- | 194 -- | $13.5K - $38.6K |
| Daily Average | -- | +382 | -- | $0 - $1 |
| Weekly Average | -- | +2.67K | -- | $2 - $5 |
| Last 23 Days | -- | +8.78K | -- | $6 - $18 |
Income Estimates for PaperbugTV
Based on PaperbugTV's current view metrics and industry-standard rates, this YouTube channel generates an estimated daily income of $0 - $1. Weekly earnings are projected at $2 - $5, while monthly revenue estimates range from $8 - $23. The total estimated earnings from all 19.3M views amount to approximately $13.5K - $38.7K.
About PaperbugTV
Explore PaperbugTV's YouTube presence with 162,962 subscribers and 194 videos. Experience the cumulative impact of 19,354,639 views across their engaging content.
PaperbugTV is a Creative/Production channel. The Official YouTube Home of Bogart the Explorer. For hosting or video inquiries for Bogart, message us at http://www.facebook.com/BogartTheExplorer Executive Producer: Jako de Leon Associate Producer: Steven Flor Creatives/Writers: Jako de Leon, Marco Ho, Deniol Dumalaog and Amir Deldar. Directors/DOPs: Marc Misa, Wijo Fernandez, EJ David, Miguel de Leon, Ardie Arguelles and Steven Flor Editors: Amir Deldar, Deniol Dumalaog, Miguel De Leon Graphic Artist: Kenneth Sese Audio: Paula Gupana, Henry Lu Production Managers/Assistants: Duke Lopena, Deniol Dumalaog, Marc Attic and Paula Gupana 2009-2010 Front Act - TV5 2010-2011 The Front Act Show - SOLARtv 2011-2012 Front Act: Hecklines - GMA News TV 2010-Present Bogart the Explorer from Davao City 2013 - Present BORIS 2014 Facebook Names Lyrics 2015 - 2016 Tanods 2016 Asobimashou Super Game Show 2017 Jakologs
About YouTube Live Subscriber Count
SocialCounts.org lets you track YouTube live subscriber count in real time with our intuitive live sub count tracker for any channel
Watch yt live subscriber count trends unfold as our dashboard updates instantly with every new subscriber
Experience accurate youtubers live subscriber count insights powered by YouTube’s official API and smart analytics
Fuel your channel growth with live youtube sub count updates and up to the second data at SocialCounts.org
Embed Widget
Parameters:
fullscreen=true- Fullscreen countergraph=true- Live graph chartcounter=0/1/2- Select counter (0=views, 1=subscribers, 2=videos)
URL
Click to copy the embed URL to your clipboard