198,359,885
channel views
154
videos
daily sub -36
monthly sub -1.05K
Live Analytics
Comments 0
Analytics Table:Avantika TV - Hindi
| Date | subscribers | views | videos | Estimated Revenue |
|---|---|---|---|---|
Jun 3, 2026 Jun 3 Wed | 599K -- | 198M +337 | 154 -- | $0 - $1 |
Jun 2, 2026 Jun 2 Tue | 599K -- | 198M +445 | 154 -- | $0 - $1 |
Jun 1, 2026 Jun 1 Mon | 599K -- | 198M +226 | 154 -- | $0 - $0 |
May 31, 2026 May 31 Sun | 599K -- | 198M +355 | 154 -- | $0 - $1 |
May 30, 2026 May 30 Sat | 599K -- | 198M +337 | 154 -- | $0 - $1 |
May 29, 2026 May 29 Fri | 599K -- | 198M +424 | 154 -- | $0 - $1 |
May 28, 2026 May 28 Thu | 599K -- | 198M +199 | 154 -- | $0 - $0 |
May 27, 2026 May 27 Wed | 599K -1.00K | 198M +384 | 154 -- | $0 - $1 |
May 26, 2026 May 26 Tue | 600K -- | 198M +370 | 154 -- | $0 - $1 |
May 25, 2026 May 25 Mon | 600K -- | 198M +276 | 154 -- | $0 - $1 |
May 24, 2026 May 24 Sun | 600K -- | 198M +406 | 154 -- | $0 - $1 |
May 23, 2026 May 23 Sat | 600K -- | 198M +295 | 154 -- | $0 - $1 |
May 22, 2026 May 22 Fri | 600K -- | 198M +411 | 154 -- | $0 - $1 |
May 21, 2026 May 21 Thu | 600K -- | 198M +643 | 154 -- | $0 - $1 |
May 20, 2026 May 20 Wed | 600K -- | 198M -- | 154 -- | -- |
May 19, 2026 May 19 Tue | 600K -- | 198M +351 | 154 -- | $0 - $1 |
May 18, 2026 May 18 Mon | 600K -- | 198M +483 | 154 -- | $0 - $1 |
May 17, 2026 May 17 Sun | 600K -- | 198M +371 | 154 -- | $0 - $1 |
May 16, 2026 May 16 Sat | 600K -- | 198M +567 | 154 -- | $0 - $1 |
May 15, 2026 May 15 Fri | 600K -- | 198M +207 | 154 -- | $0 - $0 |
May 14, 2026 May 14 Thu | 600K -- | 198M +416 | 154 -- | $0 - $1 |
May 13, 2026 May 13 Wed | 600K -- | 198M +338 | 154 -- | $0 - $1 |
May 12, 2026 May 12 Tue | 600K -- | 198M +359 | 154 -- | $0 - $1 |
May 11, 2026 May 11 Mon | 600K -- | 198M +404 | 154 -- | $0 - $1 |
May 10, 2026 May 10 Sun | 600K -- | 198M +450 | 154 -- | $0 - $1 |
May 9, 2026 May 9 Sat | 600K -- | 198M +499 | 154 -- | $0 - $1 |
May 8, 2026 May 8 Fri | 600K -- | 198M +388 | 154 -- | $0 - $1 |
May 7, 2026 May 7 Thu | 600K -- | 198M +376 | 154 -- | $0 - $1 |
May 6, 2026 May 6 Wed | 600K -- | 198M +260 | 154 -- | $0 - $1 |
May 5, 2026 May 5 Tue | 600K -- | 198M -- | 154 -- | $138K - $396K |
| Daily Average | -35 | +364 | -- | $0 - $1 |
| Weekly Average | -242 | +2.55K | -- | $2 - $5 |
| Last 29 Days | -1.00K | +10.5K | -- | $7 - $21 |
Income Estimates for Avantika TV - Hindi
Based on Avantika TV - Hindi's current view metrics and industry-standard rates, this YouTube channel generates an estimated daily income of $0 - $1. Weekly earnings are projected at $2 - $5, while monthly revenue estimates range from $8 - $22. The total estimated earnings from all 198M views amount to approximately $138K - $396K.
About Avantika TV - Hindi
Explore Avantika TV - Hindi's YouTube presence with 599,869 subscribers and 154 videos. Experience the cumulative impact of 198,359,885 views across their engaging content.
Welcome to our channel "Hindi Kahaniya", your ultimate destination for captivating and heartwarming kahaniya in Hindi. we specialize in delivering captivating and relatable stories revolving around the dynamics between saas and bahu. Our content is designed to entertain, educate, and enlighten our viewers with valuable life lessons. Join us on a journey through the rich heritage of Hindi kahaniya and experience the joy of storytelling. From moral stories and fairy tales to emotional and heart-touching narratives, we have curated a wide range of content that will leave you inspired and engrossed. Indulge in the wisdom of Panchtantra ki kahaniya. We believe that the power of storytelling. Experience the fun and laughter with Saas Bahu Cartoon Story, where we present the saas-bahu relationship. Our stories are guaranteed to bring a smile to your face. Subscribe now for the best Kahaniya in Hindi. Subscribe Us Here https://bit.ly/2XJSZJA
About YouTube Live Subscriber Count
SocialCounts.org lets you track YouTube live subscriber count in real time with our intuitive live sub count tracker for any channel
Watch yt live subscriber count trends unfold as our dashboard updates instantly with every new subscriber
Experience accurate youtubers live subscriber count insights powered by YouTube’s official API and smart analytics
Fuel your channel growth with live youtube sub count updates and up to the second data at SocialCounts.org
Embed Widget
Parameters:
fullscreen=true- Fullscreen countergraph=true- Live graph chartcounter=0/1/2- Select counter (0=views, 1=subscribers, 2=videos)
URL
Click to copy the embed URL to your clipboard