Live Analytics
Comments 0
Analytics Table:NAIJA PROPERTY PRO
| Date | subscribers | views | videos | Estimated Revenue |
|---|---|---|---|---|
Aug 11, 2026 Aug 11 Tue | 3 -- | 3.74K +1 | 22 -- | $0 - $0 |
Aug 10, 2026 Aug 10 Mon | 3 -- | 3.74K -- | 22 -- | -- |
Aug 9, 2026 Aug 9 Sun | 3 -- | 3.74K -- | 22 -- | -- |
Aug 8, 2026 Aug 8 Sat | 3 -- | 3.74K -- | 22 -- | -- |
Aug 7, 2026 Aug 7 Fri | 3 -- | 3.74K -- | 22 -- | -- |
Aug 6, 2026 Aug 6 Thu | 3 -- | 3.74K -- | 22 -- | -- |
Aug 5, 2026 Aug 5 Wed | 3 -- | 3.74K -- | 22 -- | -- |
Aug 4, 2026 Aug 4 Tue | 3 -- | 3.74K -- | 22 -- | -- |
Aug 3, 2026 Aug 3 Mon | 3 -- | 3.74K -- | 22 -- | -- |
Aug 2, 2026 Aug 2 Sun | 3 -- | 3.74K -- | 22 -- | -- |
Aug 1, 2026 Aug 1 Sat | 3 -- | 3.74K -- | 22 -- | -- |
Jul 31, 2026 Jul 31 Fri | 3 -- | 3.74K -- | 22 -- | -- |
Jul 30, 2026 Jul 30 Thu | 3 -- | 3.74K -- | 22 -- | -- |
Jul 29, 2026 Jul 29 Wed | 3 -- | 3.74K -- | 22 -- | -- |
Jul 28, 2026 Jul 28 Tue | 3 -- | 3.74K -- | 22 -- | -- |
Jul 26, 2026 Jul 26 Sun | 3 -- | 3.74K -- | 22 -- | -- |
Jul 25, 2026 Jul 25 Sat | 3 -- | 3.74K -- | 22 -- | -- |
Jul 24, 2026 Jul 24 Fri | 3 -- | 3.74K -- | 22 -- | -- |
Jul 23, 2026 Jul 23 Thu | 3 -- | 3.74K -- | 22 -- | -- |
Jul 22, 2026 Jul 22 Wed | 3 -- | 3.74K -- | 22 -- | -- |
Jul 21, 2026 Jul 21 Tue | 3 -- | 3.74K -- | 22 -- | -- |
Jul 20, 2026 Jul 20 Mon | 3 -- | 3.74K -- | 22 -- | -- |
Jul 19, 2026 Jul 19 Sun | 3 -- | 3.74K -- | 22 -- | -- |
Jul 18, 2026 Jul 18 Sat | 3 -- | 3.74K -- | 22 -- | -- |
Jul 17, 2026 Jul 17 Fri | 3 -- | 3.74K -- | 22 -- | -- |
Jul 16, 2026 Jul 16 Thu | 3 -- | 3.74K -- | 22 -- | -- |
Jul 15, 2026 Jul 15 Wed | 3 -- | 3.74K -- | 22 -- | -- |
Jul 14, 2026 Jul 14 Tue | 3 -- | 3.74K -- | 22 -- | -- |
Jul 13, 2026 Jul 13 Mon | 3 -- | 3.74K -- | 22 -- | $3 - $7 |
| Daily Average | -- | -- | -- | -- |
| Weekly Average | -- | -- | -- | -- |
| Last 29 Days | -- | +1 | -- | $0 - $0 |
Income Estimates for NAIJA PROPERTY PRO
Based on NAIJA PROPERTY PRO's total view count of 3.74K views and industry-standard rates, this YouTube channel has generated an estimated total earning of $3 - $7 through ad revenue. Historical data is not yet available to calculate daily, weekly, or monthly averages.
About NAIJA PROPERTY PRO
Explore NAIJA PROPERTY PRO's YouTube presence with 3 subscribers and 22 videos. Experience the cumulative impact of 3,748 views across their engaging content.
Are you wondering what it is like to live or own a property in Lagos without a regret? Well, this is the channel you need! We absolutely love this town and our #1 goal is to showcase every inch of the Lagos Metro through our videos so you have a complete understanding of the best area that fi your lifestyle! We work with clients from all over the world that are relocating here and we ABSOLUTELY LOVE IT! Reach out to us day/night/weekends ANYTIME because we got your back when moving to Lagos! Call/Text Direct (+234)0- 7065906024 Email: [email protected] Or visit or visit: https://naijarealtypros.com Bunmi Awoyemi NaijarealtyPro
About YouTube Live Subscriber Count
SocialCounts.org lets you track YouTube live subscriber count in real time with our intuitive live sub count tracker for any channel
Watch yt live subscriber count trends unfold as our dashboard updates instantly with every new subscriber
Experience accurate youtubers live subscriber count insights powered by YouTube’s official API and smart analytics
Fuel your channel growth with live youtube sub count updates and up to the second data at SocialCounts.org
Embed Widget
Parameters:
fullscreen=true- Fullscreen countergraph=true- Live graph chartcounter=0/1/2- Select counter (0=views, 1=subscribers, 2=videos)
URL
Click to copy the embed URL to your clipboard