Live Analytics
Comments 0
Analytics Table:Tomoya Naka
| Date | subscribers | views | videos | Estimated Revenue |
|---|---|---|---|---|
Jun 7, 2026 Jun 7 Sun | 5.14K -- | 1.30M +176 | 75 -- | $0 - $0 |
Jun 6, 2026 Jun 6 Sat | 5.14K -- | 1.30M +321 | 75 -- | $0 - $1 |
Jun 5, 2026 Jun 5 Fri | 5.14K -- | 1.30M +152 | 75 -- | $0 - $0 |
Jun 4, 2026 Jun 4 Thu | 5.14K -- | 1.30M +250 | 75 -- | $0 - $1 |
Jun 3, 2026 Jun 3 Wed | 5.14K -- | 1.30M +258 | 75 -- | $0 - $1 |
Jun 2, 2026 Jun 2 Tue | 5.14K -- | 1.30M +231 | 75 -- | $0 - $0 |
Jun 1, 2026 Jun 1 Mon | 5.14K -- | 1.30M +194 | 75 -- | $0 - $0 |
May 31, 2026 May 31 Sun | 5.14K -- | 1.30M +208 | 75 -- | $0 - $0 |
May 30, 2026 May 30 Sat | 5.14K -- | 1.30M +321 | 75 -- | $0 - $1 |
May 29, 2026 May 29 Fri | 5.14K -- | 1.30M +150 | 75 -- | $0 - $0 |
May 28, 2026 May 28 Thu | 5.14K -- | 1.30M +212 | 75 -- | $0 - $0 |
May 27, 2026 May 27 Wed | 5.14K -- | 1.30M +248 | 75 -- | $0 - $0 |
May 26, 2026 May 26 Tue | 5.14K -- | 1.30M +242 | 75 -- | $0 - $0 |
May 25, 2026 May 25 Mon | 5.14K -- | 1.30M +212 | 75 -- | $0 - $0 |
May 24, 2026 May 24 Sun | 5.14K -- | 1.30M +302 | 75 -- | $0 - $1 |
May 23, 2026 May 23 Sat | 5.14K -- | 1.30M +156 | 75 -- | $0 - $0 |
May 22, 2026 May 22 Fri | 5.14K -- | 1.30M +337 | 75 -- | $0 - $1 |
May 21, 2026 May 21 Thu | 5.14K -- | 1.30M +378 | 75 -- | $0 - $1 |
May 20, 2026 May 20 Wed | 5.14K -- | 1.30M -- | 75 -- | -- |
May 19, 2026 May 19 Tue | 5.14K -- | 1.30M +215 | 75 -- | $0 - $0 |
May 18, 2026 May 18 Mon | 5.14K -- | 1.30M +209 | 75 -- | $0 - $0 |
May 17, 2026 May 17 Sun | 5.14K -- | 1.30M +200 | 75 -- | $0 - $0 |
May 16, 2026 May 16 Sat | 5.14K -- | 1.30M +287 | 75 -- | $0 - $1 |
May 15, 2026 May 15 Fri | 5.14K -- | 1.30M +243 | 75 -- | $0 - $0 |
May 14, 2026 May 14 Thu | 5.14K -- | 1.30M +93 | 75 -- | $0 - $0 |
May 13, 2026 May 13 Wed | 5.14K -- | 1.30M +210 | 75 -- | $0 - $0 |
May 12, 2026 May 12 Tue | 5.14K -- | 1.29M +210 | 75 -- | $0 - $0 |
May 11, 2026 May 11 Mon | 5.14K -- | 1.29M +140 | 75 -- | $0 - $0 |
May 10, 2026 May 10 Sun | 5.14K -- | 1.29M -- | 75 -- | $910 - $2.6K |
| Daily Average | -- | +219 | -- | $0 - $0 |
| Weekly Average | -- | +1.53K | -- | $1 - $3 |
| Last 28 Days | -- | +6.15K | -- | $4 - $12 |
Income Estimates for Tomoya Naka
Based on Tomoya Naka's current view metrics and industry-standard rates, this YouTube channel generates an estimated daily income of $0 - $0. Weekly earnings are projected at $1 - $3, while monthly revenue estimates range from $5 - $13. The total estimated earnings from all 1.30M views amount to approximately $914 - $2.61K.
About Tomoya Naka
Explore Tomoya Naka's YouTube presence with 5,149 subscribers and 75 videos. Experience the cumulative impact of 1,306,056 views across their engaging content.
Tomoya Naka :Composer Spotify https://open.spotify.com/artist/16swNvdMD5sQAXlVaHc8Hx?si=jmcQ0fv8SD6n-cOLjGvyQA Music Sheet "Elements Vol.1" (No.1〜No.9) PDF 55p. $20 "Day`s" PDF 99p. $ 30 "SUN" (Lunar Sole)30p. PDF $15 "Moon" (Lune e Sole) 55p. $20 Email [email protected] payment http://paypal.me/tomoyanaka After confirming payment, I will send the score to your mail. Thank you! 作曲家。16才でキャリアをスタート。クラブDJをしながら、並行して独学で作曲を開始。その後、音楽大学と芸術大学における修業時代において、様々な時代の音楽様式、文化を吸収。2010年の七夕、修業時代への決別として、それまでに編んだ作品を焼き払う。 以降、ポストクラシカルに属する作品を発表している。
About YouTube Live Subscriber Count
SocialCounts.org lets you track YouTube live subscriber count in real time with our intuitive live sub count tracker for any channel
Watch yt live subscriber count trends unfold as our dashboard updates instantly with every new subscriber
Experience accurate youtubers live subscriber count insights powered by YouTube’s official API and smart analytics
Fuel your channel growth with live youtube sub count updates and up to the second data at SocialCounts.org
Embed Widget
Parameters:
fullscreen=true- Fullscreen countergraph=true- Live graph chartcounter=0/1/2- Select counter (0=views, 1=subscribers, 2=videos)
URL
Click to copy the embed URL to your clipboard