8,722,670
channel views
435
videos
daily sub -5
monthly sub -121
Live Analytics
Comments 0
Analytics Table:美麗新香港投資日記 | Hong Konger's Investment Diary
| Date | subscribers | views | videos | Estimated Revenue |
|---|---|---|---|---|
Jul 29, 2026 Jul 29 Wed | 60.6K -- | 8.72M +1.47K | 435 +1 | $1 - $3 |
Jul 28, 2026 Jul 28 Tue | 60.6K -- | 8.71M +2.53K | 434 +1 | $2 - $5 |
Jul 26, 2026 Jul 26 Sun | 60.6K -- | 8.71M +4.92K | 433 -- | $3 - $10 |
Jul 25, 2026 Jul 25 Sat | 60.6K -- | 8.71M +460 | 433 -- | $0 - $1 |
Jul 24, 2026 Jul 24 Fri | 60.6K -- | 8.71M +1.06K | 433 +1 | $1 - $2 |
Jul 23, 2026 Jul 23 Thu | 60.6K -- | 8.71M +1.03K | 432 -- | $1 - $2 |
Jul 22, 2026 Jul 22 Wed | 60.6K -- | 8.70M +1.28K | 432 +1 | $1 - $3 |
Jul 21, 2026 Jul 21 Tue | 60.6K -- | 8.70M +2.92K | 431 -- | $2 - $6 |
Jul 20, 2026 Jul 20 Mon | 60.6K -- | 8.70M +530 | 431 +1 | $0 - $1 |
Jul 19, 2026 Jul 19 Sun | 60.6K -- | 8.70M +803 | 430 -- | $1 - $2 |
Jul 18, 2026 Jul 18 Sat | 60.6K -- | 8.70M +1.6K | 430 -- | $1 - $3 |
Jul 17, 2026 Jul 17 Fri | 60.6K -- | 8.70M +743 | 430 +1 | $1 - $1 |
Jul 16, 2026 Jul 16 Thu | 60.6K -- | 8.70M +1.93K | 429 -- | $1 - $4 |
Jul 15, 2026 Jul 15 Wed | 60.6K -- | 8.70M +988 | 429 +1 | $1 - $2 |
Jul 14, 2026 Jul 14 Tue | 60.6K -- | 8.69M +1.84K | 428 -- | $1 - $4 |
Jul 13, 2026 Jul 13 Mon | 60.6K -- | 8.69M -3.25K | 428 +1 | -$7 - -$2 |
Jul 12, 2026 Jul 12 Sun | 60.6K -- | 8.70M +2.08K | 427 -1 | $1 - $4 |
Jul 11, 2026 Jul 11 Sat | 60.6K -- | 8.69M +2.16K | 428 -- | $2 - $4 |
Jul 10, 2026 Jul 10 Fri | 60.6K -- | 8.69M +718 | 428 +1 | $1 - $1 |
Jul 9, 2026 Jul 9 Thu | 60.6K -100 | 8.69M +1.93K | 427 -- | $1 - $4 |
Jul 8, 2026 Jul 8 Wed | 60.7K -- | 8.69M +558 | 427 +1 | $0 - $1 |
Jul 7, 2026 Jul 7 Tue | 60.7K -- | 8.69M +4.98K | 426 -- | $3 - $10 |
Jul 6, 2026 Jul 6 Mon | 60.7K -- | 8.68M +554 | 426 +1 | $0 - $1 |
Jul 5, 2026 Jul 5 Sun | 60.7K -- | 8.68M +1.09K | 425 -- | $1 - $2 |
Jul 4, 2026 Jul 4 Sat | 60.7K -- | 8.68M +2.40K | 425 +1 | $2 - $5 |
Jul 2, 2026 Jul 2 Thu | 60.7K -- | 8.68M +2.41K | 424 -- | $2 - $5 |
Jul 1, 2026 Jul 1 Wed | 60.7K -- | 8.68M -- | 424 -- | $6.07K - $17.3K |
| Daily Average | -4 | +1.42K | -- | $1 - $3 |
| Weekly Average | -25 | +9.94K | +2 | $7 - $20 |
| Last 28 Days | -100 | +39.7K | +11 | $28 - $80 |
Income Estimates for 美麗新香港投資日記 | Hong Konger's Investment Diary
Based on 美麗新香港投資日記 | Hong Konger's Investment Diary's current view metrics and industry-standard rates, this YouTube channel generates an estimated daily income of $1 - $3. Weekly earnings are projected at $7 - $20, while monthly revenue estimates range from $30 - $85. The total estimated earnings from all 8.72M views amount to approximately $6.10K - $17.4K.
About 美麗新香港投資日記 | Hong Konger's Investment Diary
Explore 美麗新香港投資日記 | Hong Konger's Investment Diary's YouTube presence with 60,600 subscribers and 435 videos. Experience the cumulative impact of 8,722,670 views across their engaging content.
「美麗新香港投資日記」主要係同大家分享香港🇭🇰嘅樓市及時事新聞,喺呢個新時代究竟我哋揀咗呢個時代定係呢個時代揀咗我哋呢? 因為香港即將進入九運大凶20年😮💨我哋要改變過去香港人賴以為生嘅投資方法,所以呢我就開咗呢個Channel同大家趨吉避凶嘅方法✨ 如果大家鍾意我嘅片,請CLS🤣係Comment・Like・Subscribe啊 免責條款:本YouTube Channel的影片及/或文章內容只反映講者個人意見。此頻道無採取任何步驟核實影片及/或文章所載的內容,故並不擔保有關內容的完整性及準確性,所以並不會承擔任何人因依賴有關內容所導致的損失的任何法律責任。
About YouTube Live Subscriber Count
SocialCounts.org lets you track YouTube live subscriber count in real time with our intuitive live sub count tracker for any channel
Watch yt live subscriber count trends unfold as our dashboard updates instantly with every new subscriber
Experience accurate youtubers live subscriber count insights powered by YouTube’s official API and smart analytics
Fuel your channel growth with live youtube sub count updates and up to the second data at SocialCounts.org
Embed Widget
Parameters:
fullscreen=true- Fullscreen countergraph=true- Live graph chartcounter=0/1/2- Select counter (0=views, 1=subscribers, 2=videos)
URL
Click to copy the embed URL to your clipboard