

Décollage d'Ariane 5 - Vol 215 - 29/08/13 - EUTELSAT 25B/Es'hail 1 et GSAT-7
5,299,233
Socialcounts.Org
15,895
likes
435
comments
daily view 71
monthly view 2.13K
Live Analytics
Comments 0
Analytics Table:Décollage d'Ariane 5 - Vol 215 - 29/08/13 - EUTELSAT 25B/Es'hail 1 et GSAT-7
| Date | views | likes | comments | Estimated Revenue |
|---|---|---|---|---|
Jun 3, 2026 Jun 3 Wed | 5.29M +69 | 15.8K -- | 435 -- | $0 - $0 |
Jun 2, 2026 Jun 2 Tue | 5.29M +63 | 15.8K -- | 435 -- | $0 - $0 |
Jun 1, 2026 Jun 1 Mon | 5.29M +65 | 15.8K -- | 435 -- | $0 - $0 |
May 31, 2026 May 31 Sun | 5.29M +65 | 15.8K -- | 435 -- | $0 - $0 |
May 30, 2026 May 30 Sat | 5.29M +62 | 15.8K -- | 435 -- | $0 - $0 |
May 29, 2026 May 29 Fri | 5.29M +141 | 15.8K -- | 435 -- | $0 - $0 |
May 28, 2026 May 28 Thu | 5.29M +77 | 15.8K +2 | 435 -- | $0 - $0 |
May 27, 2026 May 27 Wed | 5.29M +74 | 15.8K -- | 435 -- | $0 - $0 |
May 26, 2026 May 26 Tue | 5.29M +57 | 15.8K -1 | 435 -- | $0 - $0 |
May 25, 2026 May 25 Mon | 5.29M +58 | 15.8K -- | 435 -- | $0 - $0 |
May 24, 2026 May 24 Sun | 5.29M +52 | 15.8K -- | 435 -- | $0 - $0 |
May 23, 2026 May 23 Sat | 5.29M +84 | 15.8K +1 | 435 -- | $0 - $0 |
May 22, 2026 May 22 Fri | 5.29M +73 | 15.8K -- | 435 -- | $0 - $0 |
May 21, 2026 May 21 Thu | 5.29M +78 | 15.8K +1 | 435 -- | $0 - $0 |
May 20, 2026 May 20 Wed | 5.29M +66 | 15.8K -- | 435 -- | $0 - $0 |
May 19, 2026 May 19 Tue | 5.29M +89 | 15.8K -- | 435 -- | $0 - $0 |
May 18, 2026 May 18 Mon | 5.29M +80 | 15.8K -- | 435 -- | $0 - $0 |
May 17, 2026 May 17 Sun | 5.29M +84 | 15.8K +1 | 435 -- | $0 - $0 |
May 16, 2026 May 16 Sat | 5.29M +92 | 15.8K -- | 435 -- | $0 - $0 |
May 15, 2026 May 15 Fri | 5.29M +165 | 15.8K +2 | 435 -- | $0 - $0 |
May 13, 2026 May 13 Wed | 5.29M +97 | 15.8K +1 | 435 -- | $0 - $0 |
May 12, 2026 May 12 Tue | 5.29M +51 | 15.8K -- | 435 -- | $0 - $0 |
May 11, 2026 May 11 Mon | 5.29M +59 | 15.8K -1 | 435 -- | $0 - $0 |
May 10, 2026 May 10 Sun | 5.29M +58 | 15.8K +1 | 435 -- | $0 - $0 |
May 9, 2026 May 9 Sat | 5.29M +57 | 15.8K -- | 435 -- | $0 - $0 |
May 8, 2026 May 8 Fri | 5.29M +72 | 15.8K -- | 435 -- | $0 - $0 |
May 7, 2026 May 7 Thu | 5.29M +38 | 15.8K -- | 435 -- | $0 - $0 |
May 6, 2026 May 6 Wed | 5.29M +58 | 15.8K +2 | 435 -- | $0 - $0 |
May 5, 2026 May 5 Tue | 5.29M -- | 15.8K -- | 435 -- | $3.70K - $10.5K |
| Daily Average | +71 | -- | -- | $0 - $0 |
| Weekly Average | +503 | +2 | -- | $0 - $1 |
| Last 29 Days | +2.08K | +9 | -- | $1 - $4 |
Income Estimates for Décollage d'Ariane 5 - Vol 215 - 29/08/13 - EUTELSAT 25B/Es'hail 1 et GSAT-7
This YouTube video's view performance translates to estimated daily earnings of $0 - $0 based on standard rates. With consistent viewership, weekly income projections reach $0 - $1, while monthly revenue estimates span $1 - $4. The total estimated earnings from all 5.29M views amount to approximately $3.71K - $10.5K.
About Décollage d'Ariane 5 - Vol 215 - 29/08/13 - EUTELSAT 25B/Es'hail 1 et GSAT-7
Explore Décollage d'Ariane 5 - Vol 215 - 29/08/13 - EUTELSAT 25B/Es'hail 1 et GSAT-7 with 5,299,233 views, 15,895 likes, and 435 comments. Experience the impact of this video content that has captured audience attention.
Le 29 août 2013, depuis le port spatial de l'Europe à Kourou, en Guyane française, la 215e fusée Ariane de l'histoire, 71ème Ariane 5, a mis sur orbite deux satellites de télécommunication. La fusée a décollé à 17h30 (Kourou), 22h30 (Paris). Crédits : ESA/CNES/Arianespace/Optique Vidéo du CSG. http://www.cnes.fr
About YouTube Real-Time View Count
With SocialCounts.org’s view counter, track your YouTube video’s live view count and YouTube likes count in real time with fast, reliable updates.
Watch every YouTube video live view count rise with our real-time YouTube views tracker—built for accuracy and minimal delay.
Follow YouTube real time views as they happen, using our dedicated view counter for YouTube videos.
Get up-to-date live view count on YouTube and see real-time growth with SocialCounts.org’s smart tracking tools.
Embed Widget
Parameters:
fullscreen=true- Fullscreen countergraph=true- Live graph chartcounter=0/1/2- Select counter (0=likes, 1=views, 2=comments)
URL
Click to copy the embed URL to your clipboard