JudíoSinCensura
@jewishuncensored_es • Joined November 12, 2025
At a glance
Subscribers
Last 29 days4.13K
Views
Last 29 days1.37M
Videos
Last 29 days311
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
4.42K
Total views ÷ total videos
Views per subscriber
333×
Total views ÷ subscribers
Subs per video
13
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $964 – $2.75K
Daily avg.: $13 – $36
Weekly avg.: $88 – $252
Last 29 days: $366 – $1.04K
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:JudíoSinCensura
| Date | subscribers | views | videos |
|---|---|---|---|
Jul 13, 2026 Jul 13 Mon | 4.13K +290 | 1.37M +118K | 311 +6 |
Jul 6, 2026 Jul 6 Mon | 3.84K +320 | 1.25M +107K | 305 +7 |
Jun 29, 2026 Jun 29 Mon | 3.52K +310 | 1.14M +143K | 298 +6 |
Jun 22, 2026 Jun 22 Mon | 3.21K +530 | 1.00M +147K | 292 +7 |
Jun 15, 2026 Jun 15 Mon | 2.68K +210 | 854K +86.5K | 285 +7 |
Jun 14, 2026 Jun 14 Sun | 2.47K +170 | 768K +72.7K | 278 +6 |
Jun 1, 2026 Jun 1 Mon | 2.30K +850 | 695K +323K | 272 +34 |
May 13, 2026 May 13 Wed | 1.45K -- | 371K -- | 238 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jun 1, 2026 | 850 | +850 |
Jun 14, 2026 | 170 | -680 |
Jun 15, 2026 | 210 | +40 |
Jun 22, 2026 | 530 | +320 |
Jun 29, 2026 | 310 | -220 |
Jul 6, 2026 | 320 | +10 |
Jul 13, 2026 | 290 | -30 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jun 1, 2026 | 323K | +323K |
Jun 14, 2026 | 72.7K | -251K |
Jun 15, 2026 | 86.5K | +13.8K |
Jun 22, 2026 | 147K | +60.5K |
Jun 29, 2026 | 143K | -3.80K |
Jul 6, 2026 | 107K | -35.7K |
Jul 13, 2026 | 118K | +10.4K |
About
Bienvenido al canal oficial de @jewishuncensored en español . Somos un movimiento dedicado a proporcionar la verdad sin censura sobre todo lo relacionado con el pueblo judío, desde discursos inspiradores hasta noticias de última hora. Nuestro objetivo es empoderar a la comunidad judía para que hable en contra del antis…
- Handle
- @jewishuncensored_es
- Joined
- November 12, 2025
More features coming
We're working on new analytics and tools. Stay tuned.
Growth Rankings
Mexico · News And Politics
Subs gained
#337
Views gained
#425
Categories
More features coming
We're working on new analytics and tools. Stay tuned.