At a glance
Subscribers
Last 29 days11.5K
+200 (+1.8%)
Views
Last 29 days48.6M
+1.41M (+3.0%)
Videos
Last 29 days230
+18 (+8.5%)
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
211K
Total views ÷ total videos
Views per subscriber
4,225×
Total views ÷ subscribers
Subs per video
50
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $34.0K – $97.2K
Daily avg.: $34 – $98
Weekly avg.: $239 – $683
Last 29 days: $991 – $2.83K
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:嵐 JapanTvBest
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 1, 2026 Jun 1 Mon | 11.5K +100 | 48.6M +532K | 230 +4 |
May 25, 2026 May 25 Mon | 11.4K -- | 48.0M +274K | 226 +6 |
May 18, 2026 May 18 Mon | 11.4K -- | 47.8M +276K | 220 +5 |
May 11, 2026 May 11 Mon | 11.4K -- | 47.5M -156K | 215 -1 |
May 4, 2026 May 4 Mon | 11.4K +100 | 47.6M +699K | 216 +7 |
Apr 27, 2026 Apr 27 Mon | 11.3K +100 | 46.9M +613K | 209 +6 |
Apr 20, 2026 Apr 20 Mon | 11.2K +200 | 46.3M +992K | 203 +9 |
Apr 13, 2026 Apr 13 Mon | 11.0K +200 | 45.3M +1.34M | 194 +7 |
Apr 6, 2026 Apr 6 Mon | 10.8K +200 | 44.0M +2.24M | 187 +7 |
Mar 30, 2026 Mar 30 Mon | 10.6K -- | 41.7M -- | 180 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jan 7, 2026 | -31 | -30 |
Jan 12, 2026 | -11 | +20 |
Jan 19, 2026 | -21 | -10 |
Jan 26, 2026 | -11 | +10 |
Feb 2, 2026 | -11 | -- |
Feb 9, 2026 | -21 | -10 |
Feb 16, 2026 | 0 | +20 |
Feb 23, 2026 | -11 | -10 |
Mar 2, 2026 | 30 | +40 |
Mar 9, 2026 | 120 | +90 |
Mar 17, 2026 | 490 | +370 |
Mar 23, 2026 | 300 | -190 |
Mar 30, 2026 | 300 | -- |
Apr 6, 2026 | 200 | -100 |
Apr 13, 2026 | 200 | -- |
Apr 20, 2026 | 200 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 7, 2026 | 26.1K | +26.1K |
Jan 12, 2026 | 30.6K | +4.44K |
Jan 19, 2026 | 32.9K | +2.34K |
Jan 26, 2026 | 63.6K | +30.7K |
Feb 2, 2026 | 31.4K | -32.2K |
Feb 9, 2026 | 26.3K | -5.1K |
Feb 16, 2026 | 31.9K | +5.58K |
Feb 23, 2026 | 37.4K | +5.48K |
Mar 2, 2026 | 90.9K | +53.5K |
Mar 9, 2026 | 639K | +548K |
Mar 17, 2026 | 3.70M | +3.06M |
Mar 23, 2026 | 3.53M | -165K |
Mar 30, 2026 | 2.81M | -724K |
Apr 6, 2026 | 2.24M | -568K |
Apr 13, 2026 | 1.34M | -894K |
Apr 20, 2026 | 992K | -357K |
More features coming
We're working on new analytics and tools. Stay tuned.
Growth Rankings
Japan · Entertainment
Subs gained
#3,151
Views gained
#1,934
Categories
Entertainment
More features coming
We're working on new analytics and tools. Stay tuned.