Sub 5.23K | View 1.03M | Video 217
At a glance
Subscribers
Last 29 days5.23K
+140 (+2.8%)
Views
Last 29 days1.03M
+32.3K (+3.2%)
Videos
Last 29 days217
+7 (+3.3%)
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
4.77K
Total views ÷ total videos
Views per subscriber
198×
Total views ÷ subscribers
Subs per video
24
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $725 – $2.07K
Daily avg.: $1 – $2
Weekly avg.: $5 – $16
Last 29 days: $23 – $65
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:SashaShow
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 1, 2026 Jun 1 Mon | 5.23K -- | 1.03M +3.21K | 217 -- |
May 25, 2026 May 25 Mon | 5.23K +30 | 1.03M +6.04K | 217 -- |
May 18, 2026 May 18 Mon | 5.20K +40 | 1.02M +7.66K | 217 +1 |
May 11, 2026 May 11 Mon | 5.16K +30 | 1.01M +9.33K | 216 +6 |
May 4, 2026 May 4 Mon | 5.13K +60 | 1.00M +10.8K | 210 +1 |
Apr 27, 2026 Apr 27 Mon | 5.07K +70 | 997K +11.0K | 209 +1 |
Apr 20, 2026 Apr 20 Mon | 5.00K +190 | 986K +16.0K | 208 +2 |
Apr 13, 2026 Apr 13 Mon | 4.81K +40 | 970K +11.5K | 206 -- |
Apr 6, 2026 Apr 6 Mon | 4.77K +30 | 959K +10.0K | 206 +3 |
Mar 30, 2026 Mar 30 Mon | 4.74K -- | 949K -- | 203 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 10 | +10 |
Dec 8, 2025 | 0 | -10 |
Dec 15, 2025 | 10 | +10 |
Dec 22, 2025 | 20 | +10 |
Dec 29, 2025 | 10 | -10 |
Jan 1, 2026 | 20 | +10 |
Jan 5, 2026 | 20 | -- |
Jan 12, 2026 | 50 | +30 |
Jan 19, 2026 | 70 | +20 |
Jan 26, 2026 | 30 | -40 |
Feb 2, 2026 | 50 | +20 |
Feb 9, 2026 | 40 | -10 |
Feb 16, 2026 | 110 | +70 |
Feb 23, 2026 | 20 | -90 |
Mar 2, 2026 | 70 | +50 |
Mar 9, 2026 | 20 | -50 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 7.45K | +7.45K |
Dec 8, 2025 | 7.75K | +302 |
Dec 15, 2025 | 2.24K | -5.51K |
Dec 22, 2025 | 8.93K | +6.68K |
Dec 29, 2025 | 1.30K | -7.62K |
Jan 1, 2026 | 1.40K | +99 |
Jan 5, 2026 | 6.97K | +5.57K |
Jan 12, 2026 | 9.39K | +2.41K |
Jan 19, 2026 | 4.29K | -5.10K |
Jan 26, 2026 | 3.77K | -518 |
Feb 2, 2026 | 4.08K | +315 |
Feb 9, 2026 | 7.85K | +3.77K |
Feb 16, 2026 | 10.1K | +2.29K |
Feb 23, 2026 | 5.35K | -4.79K |
Mar 2, 2026 | 6.58K | +1.22K |
Mar 9, 2026 | -2.40K | -8.98K |
About
!!ALL YOUTUBE USERS WILL BE FALSELY TERMINATED IN 2026, PASTE THIS SO YOU CAN DONT GET FALSELY TERMINATED !! Канал по Спрунки(раньше ФНФ) И НЕТ БЛЯДЬ Я НЕ ДЕЛАЮ СПРУНКИ ОС ПО ПРОСЬБАМ, ДАЖЕ ЕСЛИ Я ТЕБЯ ОЧЕНЬ ХОРОШО ЗНАЮ
- Handle
- @sashashow_yt
- Joined
- April 19, 2022
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.