At a glance
Subscribers
Last 29 days412
Views
Last 29 days179K
Videos
Last 29 days293
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
614
Total views ÷ total videos
Views per subscriber
436×
Total views ÷ subscribers
Subs per video
1
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $126 – $360
Daily avg.: $0 – $0
Weekly avg.: $0 – $1
Last 29 days: $2 – $5
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:নীলাচল | Nilachal
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 14, 2026 Jun 14 Sun | 412 -- | 179K +2.11K | 293 +3 |
Jun 1, 2026 Jun 1 Mon | 412 -- | 177K +133 | 290 +2 |
May 25, 2026 May 25 Mon | 412 -1 | 177K +24 | 288 -- |
May 18, 2026 May 18 Mon | 413 -- | 177K +142 | 288 -- |
May 11, 2026 May 11 Mon | 413 -- | 177K +4.00K | 288 +9 |
May 4, 2026 May 4 Mon | 413 +7 | 173K +4.32K | 279 +10 |
Apr 27, 2026 Apr 27 Mon | 406 +7 | 168K +9.86K | 269 +13 |
Apr 20, 2026 Apr 20 Mon | 399 +6 | 159K +5.17K | 256 +11 |
Apr 13, 2026 Apr 13 Mon | 393 +2 | 153K +3.86K | 245 +9 |
Apr 6, 2026 Apr 6 Mon | 391 -- | 150K -- | 236 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 0 | -- |
Dec 8, 2025 | 4 | +4 |
Dec 15, 2025 | 0 | -4 |
Dec 22, 2025 | 1 | +1 |
Dec 29, 2025 | 0 | -1 |
Jan 1, 2026 | -2 | -1 |
Jan 5, 2026 | 0 | +1 |
Jan 12, 2026 | 0 | -- |
Jan 19, 2026 | 5 | +5 |
Jan 26, 2026 | 3 | -2 |
Feb 2, 2026 | 3 | -- |
Feb 9, 2026 | 1 | -2 |
Feb 16, 2026 | 5 | +4 |
Feb 23, 2026 | 2 | -3 |
Mar 2, 2026 | 2 | -- |
Mar 9, 2026 | 1 | -1 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 21 | +21 |
Dec 8, 2025 | 1.98K | +1.96K |
Dec 15, 2025 | 80 | -1.90K |
Dec 22, 2025 | 1.41K | +1.33K |
Dec 29, 2025 | 3 | -1.41K |
Jan 1, 2026 | 1 | -2 |
Jan 5, 2026 | 27 | +26 |
Jan 12, 2026 | 2.21K | +2.18K |
Jan 19, 2026 | 2.42K | +209 |
Jan 26, 2026 | 7.16K | +4.73K |
Feb 2, 2026 | 12.1K | +5.00K |
Feb 9, 2026 | -1.29K | -13.4K |
Feb 16, 2026 | 3.88K | +5.17K |
Feb 23, 2026 | 3.51K | -372 |
Mar 2, 2026 | 4.07K | +561 |
Mar 9, 2026 | 4.31K | +239 |
About
Welcome to "নীলাচল - Nilachal," your go-to destination for visually engaging and informative infographics! 🎨📊 Explore a world of captivating data presented in a visually stunning format that simplifies complex information for your understanding. 👀 Why choose Nilachal? - **Visual Delight:** Dive into a visual feast …
- Handle
- @nilachal.
- Joined
- May 22, 2018
More features coming
We're working on new analytics and tools. Stay tuned.
Growth Rankings
Bangladesh · Entertainment
Subs gained
#980
Views gained
#2,488
Categories
More features coming
We're working on new analytics and tools. Stay tuned.