naman chaudhary
@namanchaudhary • Joined October 21, 2011
At a glance
Subscribers
Last 29 days36.7K
Views
Last 29 days6.04M
Videos
Last 29 days943
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
6.40K
Total views ÷ total videos
Views per subscriber
165×
Total views ÷ subscribers
Subs per video
39
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $4.23K – $12.0K
Daily avg.: $1 – $2
Weekly avg.: $6 – $16
Last 29 days: $23 – $67
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:naman chaudhary
| Date | subscribers | views | videos |
|---|---|---|---|
Jul 28, 2026 Jul 28 Tue | 36.7K -- | 6.04M +6.37K | 943 +3 |
Jul 20, 2026 Jul 20 Mon | 36.7K +100 | 6.03M +9.01K | 940 +2 |
Jul 13, 2026 Jul 13 Mon | 36.6K -- | 6.02M +5.31K | 938 -- |
Jul 6, 2026 Jul 6 Mon | 36.6K -- | 6.01M +6.70K | 938 +1 |
Jun 29, 2026 Jun 29 Mon | 36.6K -- | 6.01M +7.48K | 937 -- |
Jun 22, 2026 Jun 22 Mon | 36.6K -- | 6.00M +5.86K | 937 -- |
Jun 15, 2026 Jun 15 Mon | 36.6K -- | 5.99M +4.52K | 937 -- |
Jun 14, 2026 Jun 14 Sun | 36.6K -- | 5.99M -12.3K | 937 -32 |
Jun 1, 2026 Jun 1 Mon | 36.6K -- | 6.00M +4.10K | 969 -- |
May 25, 2026 May 25 Mon | 36.6K -- | 6.00M -- | 969 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Mar 25, 2026 | -101 | -100 |
Mar 30, 2026 | 100 | +200 |
Apr 6, 2026 | 0 | -100 |
Apr 13, 2026 | 0 | -- |
Apr 20, 2026 | 0 | -- |
Apr 27, 2026 | 0 | -- |
May 4, 2026 | 0 | -- |
May 11, 2026 | 0 | -- |
May 18, 2026 | 0 | -- |
May 25, 2026 | 0 | -- |
Jun 1, 2026 | 0 | -- |
Jun 14, 2026 | 0 | -- |
Jun 15, 2026 | 0 | -- |
Jun 22, 2026 | 0 | -- |
Jun 29, 2026 | 0 | -- |
Jul 6, 2026 | 0 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Mar 25, 2026 | 5.83K | +5.83K |
Mar 30, 2026 | 3.47K | -2.35K |
Apr 6, 2026 | 3.04K | -431 |
Apr 13, 2026 | 2.89K | -157 |
Apr 20, 2026 | 3.15K | +261 |
Apr 27, 2026 | 2.65K | -493 |
May 4, 2026 | 3.05K | +398 |
May 11, 2026 | 3.69K | +639 |
May 18, 2026 | 3.76K | +73 |
May 25, 2026 | 3.95K | +186 |
Jun 1, 2026 | 4.10K | +149 |
Jun 14, 2026 | -12.3K | -16.4K |
Jun 15, 2026 | 4.52K | +16.8K |
Jun 22, 2026 | 5.86K | +1.34K |
Jun 29, 2026 | 7.48K | +1.62K |
Jul 6, 2026 | 6.70K | -777 |
About
This channel focuses on problem faced by the new mother and mother who has babies. Here i will tell about all the methods t cure babies whether they are ayuervedic , homoatehic aur allopathic. I myself have two babies and I use allopathy and ayuervedic medicine for both of them. So, all the methods which i try on my b…
- Handle
- @namanchaudhary
- Joined
- October 21, 2011
More features coming
We're working on new analytics and tools. Stay tuned.
Growth Rankings
India · Pets And Animals
Subs gained
#1,043
Views gained
#1,643
Categories
More features coming
We're working on new analytics and tools. Stay tuned.