Maggie Kelly LPC | Nervous System Reset
@somaticemdr • Joined November 2, 2022
At a glance
Subscribers
Last 29 days92.6K
Views
Last 29 days8.81M
Videos
Last 29 days209
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
42.1K
Total views ÷ total videos
Views per subscriber
95×
Total views ÷ subscribers
Subs per video
443
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $6.17K – $17.6K
Daily avg.: $17 – $49
Weekly avg.: $119 – $341
Last 29 days: $494 – $1.41K
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Maggie Kelly LPC | Nervous System Reset
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 1, 2026 Jun 1 Mon | 92.6K +700 | 8.81M +123K | 209 -- |
May 25, 2026 May 25 Mon | 91.9K +800 | 8.69M +164K | 209 -- |
May 18, 2026 May 18 Mon | 91.1K +1.10K | 8.52M +174K | 209 -- |
May 11, 2026 May 11 Mon | 90.0K +1.10K | 8.35M +172K | 209 -1 |
May 4, 2026 May 4 Mon | 88.9K +1.30K | 8.17M +169K | 210 -- |
Apr 27, 2026 Apr 27 Mon | 87.6K +800 | 8.00M +156K | 210 +1 |
Apr 20, 2026 Apr 20 Mon | 86.8K +1.30K | 7.85M +189K | 209 -- |
Apr 13, 2026 Apr 13 Mon | 85.5K +1.20K | 7.66M +199K | 209 -- |
Apr 6, 2026 Apr 6 Mon | 84.3K +1.10K | 7.46M +165K | 209 -- |
Mar 30, 2026 Mar 30 Mon | 83.2K -- | 7.29M -- | 209 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 900 | +900 |
Dec 8, 2025 | 1.00K | +100 |
Dec 15, 2025 | 700 | -300 |
Dec 22, 2025 | 1.10K | +400 |
Dec 29, 2025 | 600 | -500 |
Jan 1, 2026 | 800 | +200 |
Jan 5, 2026 | 1.70K | +900 |
Jan 12, 2026 | 1.40K | -300 |
Jan 19, 2026 | 1.50K | +100 |
Jan 26, 2026 | 1.60K | +100 |
Feb 2, 2026 | 1.80K | +200 |
Feb 9, 2026 | 1.60K | -200 |
Feb 16, 2026 | 1.50K | -100 |
Feb 23, 2026 | 1.50K | -- |
Mar 2, 2026 | 1.40K | -100 |
Mar 9, 2026 | 1.20K | -200 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 115K | +115K |
Dec 8, 2025 | 117K | +1.74K |
Dec 15, 2025 | 114K | -3.22K |
Dec 22, 2025 | 115K | +1.71K |
Dec 29, 2025 | 58.9K | -56.9K |
Jan 1, 2026 | 86.3K | +27.3K |
Jan 5, 2026 | 187K | +100K |
Jan 12, 2026 | 170K | -16.2K |
Jan 19, 2026 | 174K | +4K |
Jan 26, 2026 | 182K | +8.08K |
Feb 2, 2026 | 201K | +18.8K |
Feb 9, 2026 | 200K | -1.09K |
Feb 16, 2026 | 194K | -6.16K |
Feb 23, 2026 | 214K | +19.5K |
Mar 2, 2026 | 209K | -4.53K |
Mar 9, 2026 | 195K | -13.7K |
About
EMDR Therapist-Led Nervous System Regulation, EMDR Music, and Somatic Healing I’m Maggie Kelly, LPC, a licensed trauma therapist. This channel offers EMDR-inspired bilateral music, nervous system reset exercises, and grounding practices to help the body settle out of fight, flight, freeze, and shutdown. You’ll find: …
- Handle
- @somaticemdr
- Joined
- November 2, 2022
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.