At a glance
Subscribers
Last 28 days649
-2 (-0.3%)
Views
Last 28 days251K
+1.39K (+0.6%)
Videos
Last 28 days98
+1 (+1.0%)
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
2.56K
Total views ÷ total videos
Views per subscriber
387×
Total views ÷ subscribers
Subs per video
7
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $176 – $503
Daily avg.: $0 – $0
Weekly avg.: $0 – $1
Last 28 days: $1 – $3
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:kalu 17
| Date | subscribers | views | videos |
|---|---|---|---|
Jul 6, 2026 Jul 6 Mon | 649 -2 | 251K +24 | 98 -- |
Jun 29, 2026 Jun 29 Mon | 651 -- | 251K +64 | 98 +1 |
Jun 22, 2026 Jun 22 Mon | 651 +1 | 251K +1.29K | 97 -- |
Jun 15, 2026 Jun 15 Mon | 650 -1 | 249K +12 | 97 -- |
Jun 14, 2026 Jun 14 Sun | 651 -- | 249K +35 | 97 +1 |
Jun 1, 2026 Jun 1 Mon | 651 -1 | 249K +222 | 96 +2 |
May 25, 2026 May 25 Mon | 652 -1 | 249K +259 | 94 +10 |
May 18, 2026 May 18 Mon | 653 +1 | 249K +61.2K | 84 +3 |
May 11, 2026 May 11 Mon | 652 +111 | 188K +84.3K | 81 +36 |
May 4, 2026 May 4 Mon | 541 -- | 103K -- | 45 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jan 13, 2026 | -2 | -1 |
Jan 19, 2026 | 2 | +3 |
Jan 26, 2026 | 4 | +2 |
Feb 2, 2026 | 1 | -3 |
Feb 9, 2026 | 3 | +2 |
Feb 16, 2026 | -2 | -4 |
Feb 23, 2026 | -4 | -2 |
Mar 2, 2026 | 0 | +3 |
Mar 9, 2026 | 0 | -- |
Mar 17, 2026 | 1 | +1 |
Mar 23, 2026 | 1 | -- |
Mar 30, 2026 | -3 | -3 |
Apr 6, 2026 | -2 | +1 |
Apr 13, 2026 | 0 | +1 |
Apr 20, 2026 | -5 | -4 |
Apr 27, 2026 | 0 | +4 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 13, 2026 | -1.61K | -1.61K |
Jan 19, 2026 | -8.05K | -6.44K |
Jan 26, 2026 | -1.32K | +6.74K |
Feb 2, 2026 | 1.79K | +3.11K |
Feb 9, 2026 | -28.4K | -30.2K |
Feb 16, 2026 | 2.02K | +30.4K |
Feb 23, 2026 | 736 | -1.28K |
Mar 2, 2026 | 235 | -501 |
Mar 9, 2026 | 5.29K | +5.06K |
Mar 17, 2026 | 1.98K | -3.31K |
Mar 23, 2026 | 611 | -1.36K |
Mar 30, 2026 | 7.73K | +7.12K |
Apr 6, 2026 | 5.26K | -2.47K |
Apr 13, 2026 | 765 | -4.49K |
Apr 20, 2026 | 3.24K | +2.48K |
Apr 27, 2026 | 136 | -3.11K |
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.