The Inform Hindi 2.0
@theinformhindi2.0 • Joined October 24, 2022
Subscribers 53,200 | Views 19,077,484 | Videos 104
Sub 53.2K | View 19.0M | Video 104
At a glance
Subscribers
53.2K
Views
19.0M
Videos
104
Charts
Subscribers, views & videos over time
0Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
183K
Total views ÷ total videos
Views per subscriber
359×
Total views ÷ subscribers
Subs per video
512
Subscribers ÷ total videos
Analytics tables
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Feb 2, 2026 | 0 | -- |
Feb 9, 2026 | 0 | -- |
Feb 16, 2026 | 0 | -- |
Feb 23, 2026 | 0 | -- |
Mar 2, 2026 | 0 | -- |
Mar 9, 2026 | -101 | -100 |
Mar 17, 2026 | 0 | +100 |
Mar 23, 2026 | 0 | -- |
Mar 30, 2026 | 0 | -- |
Apr 6, 2026 | 0 | -- |
Apr 13, 2026 | 0 | -- |
Apr 20, 2026 | 0 | -- |
Apr 27, 2026 | 0 | -- |
May 4, 2026 | 0 | -- |
May 11, 2026 | -101 | -100 |
May 18, 2026 | 0 | +100 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 31, 2026 | 126 | -- |
Feb 2, 2026 | 570 | +444 |
Feb 9, 2026 | 761 | +191 |
Feb 16, 2026 | 994 | +233 |
Feb 23, 2026 | 1.04K | +50 |
Mar 2, 2026 | 833 | -211 |
Mar 9, 2026 | 974 | +141 |
Mar 17, 2026 | 958 | -16 |
Mar 23, 2026 | 769 | -189 |
Mar 30, 2026 | 1.29K | +529 |
Apr 6, 2026 | 1.09K | -200 |
Apr 13, 2026 | 1.27K | +176 |
Apr 20, 2026 | 1.29K | +16 |
Apr 27, 2026 | 1.12K | -162 |
May 4, 2026 | 1.17K | +44 |
May 11, 2026 | 1.42K | +256 |
About
Welcome to The Inform Hindi 2.0 . This Channel is related to Interesting and most Amazing things around the world. इस चैनल पर स्पेस और Facts से रिलेटेड सारी इन्फॉर्मेशन के वीडियो अपलोड किये जाते है। जैसे कि :technology , space, space science, space technology, space exploration and about the animal, rocket science, fa…
- Handle
- @theinformhindi2.0
- Joined
- October 24, 2022
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.