GR Productions Perú
@grproductionsperu • Joined January 1, 2014
Subscribers 8,637 | Views 1,651,119 | Videos 293
Sub 8.63K | View 1.65M | Video 293
At a glance
Subscribers
Last 25 days8.63K
+30 (+0.3%)
Views
Last 25 days1.65M
+30.8K (+1.9%)
Videos
Last 25 days293
+2 (+0.7%)
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
5.63K
Total views ÷ total videos
Views per subscriber
191×
Total views ÷ subscribers
Subs per video
29
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $1.15K – $3.30K
Daily avg.: $1 – $2
Weekly avg.: $6 – $17
Last 25 days: $22 – $62
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:GR Productions Perú
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 1, 2026 Jun 1 Mon | 8.63K -- | 1.64M +2.17K | 293 -- |
May 25, 2026 May 25 Mon | 8.63K +10 | 1.64M +8.36K | 293 -- |
May 18, 2026 May 18 Mon | 8.62K +10 | 1.63M +9.78K | 293 -- |
May 11, 2026 May 11 Mon | 8.61K +10 | 1.62M +9.74K | 293 -- |
May 4, 2026 May 4 Mon | 8.60K +10 | 1.61M +6.24K | 293 +6 |
Apr 27, 2026 Apr 27 Mon | 8.59K -- | 1.61M +4.12K | 287 -- |
Apr 20, 2026 Apr 20 Mon | 8.59K +10 | 1.60M +3.94K | 287 -- |
Apr 13, 2026 Apr 13 Mon | 8.58K -- | 1.60M +4.82K | 287 -- |
Apr 6, 2026 Apr 6 Mon | 8.58K +40 | 1.59M +22.8K | 287 +2 |
Mar 30, 2026 Mar 30 Mon | 8.54K -- | 1.57M -- | 285 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 10 | +10 |
Dec 8, 2025 | 0 | -10 |
Dec 15, 2025 | 10 | +10 |
Dec 22, 2025 | 10 | -- |
Dec 29, 2025 | 0 | -10 |
Jan 1, 2026 | 10 | +10 |
Jan 5, 2026 | 0 | -10 |
Jan 12, 2026 | 20 | +20 |
Jan 19, 2026 | 0 | -20 |
Jan 26, 2026 | 0 | -- |
Feb 2, 2026 | 10 | +10 |
Feb 9, 2026 | 270 | +260 |
Feb 16, 2026 | 70 | -200 |
Feb 23, 2026 | 40 | -30 |
Mar 2, 2026 | 50 | +10 |
Mar 9, 2026 | 30 | -20 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 8.95K | +8.95K |
Dec 8, 2025 | 4.35K | -4.59K |
Dec 15, 2025 | 3.95K | -402 |
Dec 22, 2025 | 3.72K | -232 |
Dec 29, 2025 | 1.7K | -2.02K |
Jan 1, 2026 | 2.29K | +598 |
Jan 5, 2026 | 3.68K | +1.38K |
Jan 12, 2026 | 4.00K | +325 |
Jan 19, 2026 | 3.31K | -690 |
Jan 26, 2026 | 2.99K | -320 |
Feb 2, 2026 | 4.15K | +1.15K |
Feb 9, 2026 | 148K | +144K |
Feb 16, 2026 | 42.8K | -106K |
Feb 23, 2026 | 52.7K | +9.91K |
Mar 2, 2026 | 34.9K | -17.8K |
Mar 9, 2026 | 26.3K | -8.55K |
About
Medio Digital de Streaming y Productora Audiovisual 🎥
- Handle
- @grproductionsperu
- Joined
- January 1, 2014
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.