Sub 103K | View 5.47M | Video 30
At a glance
Subscribers
Last 29 days103K
+2K (+2.0%)
Views
Last 29 days5.47M
+305K (+5.9%)
Videos
Last 29 days30
+1 (+3.4%)
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
182K
Total views ÷ total videos
Views per subscriber
53×
Total views ÷ subscribers
Subs per video
3.46K
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $3.83K – $10.9K
Daily avg.: $7 – $21
Weekly avg.: $52 – $147
Last 29 days: $214 – $610
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Afrodizjha
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 1, 2026 Jun 1 Mon | 103K -- | 5.47M +12.6K | 30 -- |
May 25, 2026 May 25 Mon | 103K -- | 5.46M +34.4K | 30 -- |
May 18, 2026 May 18 Mon | 103K -- | 5.43M +39.5K | 30 -- |
May 11, 2026 May 11 Mon | 103K +1.00K | 5.39M +134K | 30 +1 |
May 4, 2026 May 4 Mon | 102K +1.00K | 5.25M +86.9K | 29 -- |
Apr 27, 2026 Apr 27 Mon | 101K -- | 5.17M -56.0K | 29 -2 |
Apr 20, 2026 Apr 20 Mon | 101K -- | 5.22M +10.1K | 31 -- |
Apr 13, 2026 Apr 13 Mon | 101K -- | 5.21M +9.30K | 31 -- |
Apr 6, 2026 Apr 6 Mon | 101K -- | 5.20M +9.21K | 31 -- |
Mar 30, 2026 Mar 30 Mon | 101K -- | 5.19M -- | 31 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 500 | +500 |
Dec 8, 2025 | 600 | +100 |
Dec 15, 2025 | 500 | -100 |
Dec 22, 2025 | 400 | -100 |
Dec 29, 2025 | 100 | -300 |
Jan 1, 2026 | 300 | +200 |
Jan 5, 2026 | 400 | +100 |
Jan 12, 2026 | 200 | -200 |
Jan 19, 2026 | 1.80K | +1.60K |
Jan 26, 2026 | 9.00K | +7.20K |
Feb 2, 2026 | 5.30K | -3.70K |
Feb 9, 2026 | 1.40K | -3.90K |
Feb 16, 2026 | 600 | -800 |
Feb 23, 2026 | 400 | -200 |
Mar 2, 2026 | 100 | -300 |
Mar 9, 2026 | 0 | -100 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 26.8K | +26.8K |
Dec 8, 2025 | 31.9K | +5.08K |
Dec 15, 2025 | 24.2K | -7.69K |
Dec 22, 2025 | 24.4K | +291 |
Dec 29, 2025 | 10.5K | -13.9K |
Jan 1, 2026 | 14.5K | +3.96K |
Jan 5, 2026 | 22.3K | +7.87K |
Jan 12, 2026 | 15.5K | -6.81K |
Jan 19, 2026 | 85.9K | +70.3K |
Jan 26, 2026 | 397K | +311K |
Feb 2, 2026 | 265K | -131K |
Feb 9, 2026 | 121K | -143K |
Feb 16, 2026 | 43.6K | -77.8K |
Feb 23, 2026 | 42.3K | -1.34K |
Mar 2, 2026 | 23.5K | -18.8K |
Mar 9, 2026 | 26.7K | +3.24K |
About
A space for critical takes and cultural reflection. I make video essays on pop culture, identity, internet trends, and the politics of basically.... everything. I unpack how media shapes the way we see ourselves, and each other. Come for the commentary. Stay for the analysis that actually makes you feel something.
- Handle
- @afrodizjha
- Joined
- November 30, 2017
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.