Imoveis Exclusivos
@imoveisexclusivos4665 • Joined November 28, 2017
Subscribers 657 | Views 233,164 | Videos 682
Sub 657 | View 233K | Video 682
At a glance
Subscribers
Last 29 days657
+28 (+4.5%)
Views
Last 29 days233K
+4.64K (+2.0%)
Videos
Last 29 days682
— No change
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
342
Total views ÷ total videos
Views per subscriber
355×
Total views ÷ subscribers
Subs per video
1
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $163 – $466
Daily avg.: $0 – $0
Weekly avg.: $1 – $2
Last 29 days: $3 – $9
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Imoveis Exclusivos
| Date | subscribers | views | videos |
|---|---|---|---|
Aug 3, 2026 Aug 3 Mon | 657 +5 | 233K +1.37K | 682 -- |
Jul 28, 2026 Jul 28 Tue | 652 +7 | 231K +989 | 682 -- |
Jul 20, 2026 Jul 20 Mon | 645 +7 | 230K +1.14K | 682 -- |
Jul 13, 2026 Jul 13 Mon | 638 +6 | 229K +936 | 682 -- |
Jul 6, 2026 Jul 6 Mon | 632 +4 | 228K +621 | 682 +1 |
Jun 29, 2026 Jun 29 Mon | 628 +5 | 227K +869 | 681 -- |
Jun 22, 2026 Jun 22 Mon | 623 +2 | 227K +1.01K | 681 -- |
Jun 15, 2026 Jun 15 Mon | 621 +11 | 226K +1.05K | 681 -- |
Jun 14, 2026 Jun 14 Sun | 610 +8 | 225K +1.11K | 681 -- |
Jun 1, 2026 Jun 1 Mon | 602 -- | 223K -- | 681 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jan 31, 2026 | 2 | -- |
Feb 2, 2026 | 8 | +6 |
Feb 9, 2026 | 10 | +2 |
Feb 16, 2026 | 3 | -7 |
Feb 23, 2026 | 8 | +5 |
Mar 2, 2026 | 6 | -2 |
Mar 9, 2026 | 5 | -1 |
Mar 17, 2026 | 4 | -1 |
Mar 23, 2026 | 7 | +3 |
Mar 30, 2026 | 8 | +1 |
Apr 6, 2026 | 11 | +3 |
Apr 13, 2026 | 7 | -4 |
Apr 20, 2026 | 14 | +7 |
Apr 27, 2026 | 5 | -9 |
May 4, 2026 | 8 | +3 |
May 11, 2026 | 12 | +4 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 31, 2026 | 99 | -- |
Feb 2, 2026 | 928 | +829 |
Feb 9, 2026 | 780 | -148 |
Feb 16, 2026 | 1.03K | +252 |
Feb 23, 2026 | 963 | -69 |
Mar 2, 2026 | 1.12K | +164 |
Mar 9, 2026 | 1.30K | +181 |
Mar 17, 2026 | 1.22K | -86 |
Mar 23, 2026 | 1.14K | -76 |
Mar 30, 2026 | 1.23K | +86 |
Apr 6, 2026 | 1.10K | -125 |
Apr 13, 2026 | 1.22K | +115 |
Apr 20, 2026 | 1.38K | +157 |
Apr 27, 2026 | 1.23K | -141 |
May 4, 2026 | 1.28K | +50 |
May 11, 2026 | 1.13K | -151 |
About
Desde 1998 cuidando de você e sua família. 🥰 Somos especialistas em administrar, alugar e vender Imóveis Exclusivos. (41) 98866-8481
- Handle
- @imoveisexclusivos4665
- Joined
- November 28, 2017
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.