At a glance
Subscribers
Last 27 days13.9K
— No change
Views
Last 27 days4.74M
+22.1K (+0.5%)
Videos
Last 27 days123
— No change
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
38.5K
Total views ÷ total videos
Views per subscriber
339×
Total views ÷ subscribers
Subs per video
114
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $3.32K – $9.48K
Daily avg.: $1 – $2
Weekly avg.: $4 – $11
Last 27 days: $15 – $44
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:MSTR | DRUMS
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 1, 2026 Jun 1 Mon | 13.9K -- | 4.73M +5.26K | 123 -- |
May 25, 2026 May 25 Mon | 13.9K -- | 4.73M +5.63K | 123 -- |
May 18, 2026 May 18 Mon | 13.9K -- | 4.72M +5.9K | 123 -- |
May 11, 2026 May 11 Mon | 13.9K -- | 4.72M +5.96K | 123 -- |
May 4, 2026 May 4 Mon | 13.9K -- | 4.71M +5.78K | 123 -- |
Apr 27, 2026 Apr 27 Mon | 13.9K -- | 4.71M +5.55K | 123 -- |
Apr 20, 2026 Apr 20 Mon | 13.9K -- | 4.70M +6.90K | 123 -- |
Apr 13, 2026 Apr 13 Mon | 13.9K -- | 4.69M +7.52K | 123 -- |
Apr 6, 2026 Apr 6 Mon | 13.9K -- | 4.69M +9.42K | 123 -- |
Mar 30, 2026 Mar 30 Mon | 13.9K -- | 4.68M -- | 123 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 0 | -- |
Dec 8, 2025 | 0 | -- |
Dec 15, 2025 | 0 | -- |
Dec 22, 2025 | 100 | +100 |
Dec 29, 2025 | 0 | -100 |
Jan 1, 2026 | 0 | -- |
Jan 5, 2026 | 0 | -- |
Jan 12, 2026 | 0 | -- |
Jan 19, 2026 | 100 | +100 |
Jan 26, 2026 | 0 | -100 |
Feb 2, 2026 | 0 | -- |
Feb 9, 2026 | 0 | -- |
Feb 16, 2026 | 0 | -- |
Feb 23, 2026 | 0 | -- |
Mar 2, 2026 | 0 | -- |
Mar 9, 2026 | 0 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 11.0K | +11.0K |
Dec 8, 2025 | 12.8K | +1.84K |
Dec 15, 2025 | 11.1K | -1.71K |
Dec 22, 2025 | 11.4K | +303 |
Dec 29, 2025 | 4.22K | -7.22K |
Jan 1, 2026 | 7.13K | +2.90K |
Jan 5, 2026 | 11.5K | +4.38K |
Jan 12, 2026 | 11.4K | -33 |
Jan 19, 2026 | 8.89K | -2.59K |
Jan 26, 2026 | 9.36K | +470 |
Feb 2, 2026 | 9.36K | +2 |
Feb 9, 2026 | 9.77K | +408 |
Feb 16, 2026 | 9.36K | -402 |
Feb 23, 2026 | 12.2K | +2.84K |
Mar 2, 2026 | 11.6K | -555 |
Mar 9, 2026 | 11.9K | +312 |
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.