Kuldeep Singh Rathore | AI Trading Automation
@kuldeepsinghalgo • Joined February 28, 2024
At a glance
Subscribers
Last 29 days13.0K
Views
Last 29 days673K
Videos
Last 29 days263
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
2.55K
Total views ÷ total videos
Views per subscriber
51×
Total views ÷ subscribers
Subs per video
50
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $471 – $1.34K
Daily avg.: $1 – $2
Weekly avg.: $4 – $12
Last 29 days: $17 – $48
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Kuldeep Singh Rathore | AI Trading Automation
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 29, 2026 Jun 29 Mon | 13.0K -- | 672K +5.72K | 263 -- |
Jun 22, 2026 Jun 22 Mon | 13.0K +100 | 666K +5.99K | 263 -- |
Jun 15, 2026 Jun 15 Mon | 12.9K +100 | 660K +5.43K | 263 -- |
Jun 14, 2026 Jun 14 Sun | 12.8K +100 | 655K +6.32K | 263 -- |
Jun 1, 2026 Jun 1 Mon | 12.7K +100 | 648K +5.99K | 263 -- |
May 25, 2026 May 25 Mon | 12.6K +100 | 642K +6.13K | 263 -- |
May 18, 2026 May 18 Mon | 12.5K -- | 636K +6.18K | 263 -- |
May 11, 2026 May 11 Mon | 12.5K +100 | 630K +6.01K | 263 -- |
May 4, 2026 May 4 Mon | 12.4K +100 | 624K +5.66K | 263 -- |
Apr 27, 2026 Apr 27 Mon | 12.3K -- | 618K -- | 263 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 60 | +60 |
Jan 5, 2026 | 130 | +70 |
Jan 12, 2026 | 110 | -20 |
Jan 19, 2026 | 100 | -10 |
Jan 26, 2026 | 80 | -20 |
Feb 2, 2026 | 100 | +20 |
Feb 9, 2026 | 100 | -- |
Feb 16, 2026 | 100 | -- |
Feb 23, 2026 | 200 | +100 |
Mar 2, 2026 | 100 | -100 |
Mar 9, 2026 | 100 | -- |
Mar 17, 2026 | 100 | -- |
Mar 23, 2026 | 300 | +200 |
Mar 30, 2026 | 800 | +500 |
Apr 6, 2026 | 100 | -700 |
Apr 13, 2026 | 100 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 4.30K | +4.30K |
Jan 5, 2026 | 7.35K | +3.05K |
Jan 12, 2026 | 6.83K | -516 |
Jan 19, 2026 | 7.16K | +331 |
Jan 26, 2026 | 7.52K | +359 |
Feb 2, 2026 | 7.10K | -419 |
Feb 9, 2026 | 7.39K | +290 |
Feb 16, 2026 | 6.80K | -591 |
Feb 23, 2026 | 6.95K | +151 |
Mar 2, 2026 | 6.47K | -481 |
Mar 9, 2026 | 7.03K | +555 |
Mar 17, 2026 | 7.31K | +285 |
Mar 23, 2026 | 9.12K | +1.81K |
Mar 30, 2026 | 20.6K | +11.5K |
Apr 6, 2026 | 7.99K | -12.6K |
Apr 13, 2026 | 10.1K | +2.15K |
About
Unlock Intelligent #QuantitativeTrading! 💡 Learn practical #AlgorithmicTrading with #Python, #AI & #ML. I'm Kuldeep (Singapore), your guide based on real Quant Trading, Research & Backtesting experience. My mission: Democratize quant knowledge through EDUCATION, not hype or signals. Master building & #Backtestin…
- Handle
- @kuldeepsinghalgo
- Joined
- February 28, 2024
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.