Rodrigo Castro | Reagindo ao Contrario
@investidoraocontrario2 • Joined March 5, 2026
At a glance
Subscribers
Last 29 days25.0K
Views
Last 29 days682K
Videos
Last 29 days33
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
20.6K
Total views ÷ total videos
Views per subscriber
27×
Total views ÷ subscribers
Subs per video
759
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $478 – $1.36K
Daily avg.: $5 – $15
Weekly avg.: $36 – $102
Last 29 days: $148 – $424
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Rodrigo Castro | Reagindo ao Contrario
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 1, 2026 Jun 1 Mon | 25.0K +600 | 680K +51.3K | 33 -- |
May 25, 2026 May 25 Mon | 24.4K +600 | 629K +42.9K | 33 +2 |
May 18, 2026 May 18 Mon | 23.8K +900 | 586K -61.0K | 31 -3 |
May 11, 2026 May 11 Mon | 22.9K +1.90K | 647K +163K | 34 +2 |
May 4, 2026 May 4 Mon | 21.0K +1.20K | 484K +75.5K | 32 +3 |
Apr 27, 2026 Apr 27 Mon | 19.8K +700 | 408K +58.4K | 29 +3 |
Apr 20, 2026 Apr 20 Mon | 19.1K +600 | 350K +48.0K | 26 +2 |
Apr 13, 2026 Apr 13 Mon | 18.5K +1.00K | 302K +83.2K | 24 +4 |
Apr 8, 2026 Apr 8 Wed | 17.5K +1.20K | 218K +66.9K | 20 +3 |
Mar 27, 2026 Mar 27 Fri | 16.3K -- | 151K -- | 17 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Apr 8, 2026 | 1.20K | +1.20K |
Apr 13, 2026 | 1.00K | -200 |
Apr 20, 2026 | 600 | -400 |
Apr 27, 2026 | 700 | +100 |
May 4, 2026 | 1.20K | +500 |
May 11, 2026 | 1.90K | +700 |
May 18, 2026 | 900 | -1.00K |
May 25, 2026 | 600 | -300 |
Jun 1, 2026 | 600 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Apr 8, 2026 | 66.9K | +66.9K |
Apr 13, 2026 | 83.2K | +16.2K |
Apr 20, 2026 | 48.0K | -35.2K |
Apr 27, 2026 | 58.4K | +10.4K |
May 4, 2026 | 75.5K | +17.0K |
May 11, 2026 | 163K | +87.6K |
May 18, 2026 | -61.0K | -224K |
May 25, 2026 | 42.9K | +104K |
Jun 1, 2026 | 51.3K | +8.33K |
About
Já tem muita gente falando como ganhar dinheiro fácil. Aqui no Reagindo ao Contrario falamos justamente o que NÃO fazer. Testando na pratica todos as promessas e golpes que andam divulgando por ai, para que você não caia em papo furado! Quer aprender como NÃO perder dinheiro? Então se inscreve aí!
- Handle
- @investidoraocontrario2
- Joined
- March 5, 2026
More features coming
We're working on new analytics and tools. Stay tuned.
Growth Rankings
Brazil · Education
Subs gained
#371
Views gained
#993
Categories
More features coming
We're working on new analytics and tools. Stay tuned.