Sub 74.8K | View 46.7M | Video 1.98K
At a glance
Subscribers
Last 29 days74.8K
+900 (+1.2%)
Views
Last 29 days46.7M
+1.20M (+2.6%)
Videos
Last 29 days1.98K
+83 (+4.4%)
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
23.5K
Total views ÷ total videos
Views per subscriber
625×
Total views ÷ subscribers
Subs per video
38
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $32.7K – $93.5K
Daily avg.: $29 – $83
Weekly avg.: $204 – $582
Last 29 days: $844 – $2.41K
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:mainevent
| Date | subscribers | views | videos |
|---|---|---|---|
Aug 3, 2026 Aug 3 Mon | 74.8K -- | 46.7M +32.0K | 1.99K +7 |
Jul 28, 2026 Jul 28 Tue | 74.8K +100 | 46.7M +139K | 1.98K +7 |
Jul 20, 2026 Jul 20 Mon | 74.7K +400 | 46.6M +340K | 1.97K +46 |
Jul 13, 2026 Jul 13 Mon | 74.3K +100 | 46.2M +229K | 1.93K +11 |
Jul 6, 2026 Jul 6 Mon | 74.2K +400 | 46.0M +512K | 1.91K +17 |
Jun 29, 2026 Jun 29 Mon | 73.8K -- | 45.5M +61.2K | 1.90K +5 |
Jun 22, 2026 Jun 22 Mon | 73.8K +200 | 45.4M +120K | 1.89K +16 |
Jun 15, 2026 Jun 15 Mon | 73.6K +300 | 45.3M +623K | 1.88K +11 |
Jun 14, 2026 Jun 14 Sun | 73.3K +200 | 44.7M +229K | 1.87K +10 |
Jun 1, 2026 Jun 1 Mon | 73.1K -- | 44.4M -- | 1.86K -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jan 31, 2026 | 100 | -- |
Feb 2, 2026 | 0 | -100 |
Feb 9, 2026 | 100 | +100 |
Feb 16, 2026 | 0 | -100 |
Feb 23, 2026 | 0 | -- |
Mar 2, 2026 | 100 | +100 |
Mar 9, 2026 | 0 | -100 |
Mar 16, 2026 | 0 | -- |
Mar 23, 2026 | 0 | -- |
Mar 30, 2026 | 300 | +300 |
Apr 6, 2026 | 100 | -200 |
Apr 13, 2026 | 0 | -100 |
Apr 20, 2026 | 100 | +100 |
Apr 27, 2026 | 100 | -- |
May 4, 2026 | 600 | +500 |
May 11, 2026 | 400 | -200 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 31, 2026 | 67.5K | -- |
Feb 2, 2026 | 103K | +35.8K |
Feb 9, 2026 | 169K | +66.0K |
Feb 16, 2026 | 229K | +59.8K |
Feb 23, 2026 | 94.7K | -134K |
Mar 2, 2026 | 65.6K | -29.1K |
Mar 9, 2026 | 61.0K | -4.61K |
Mar 16, 2026 | 10.3K | -50.6K |
Mar 23, 2026 | 22.7K | +12.4K |
Mar 30, 2026 | 336K | +313K |
Apr 6, 2026 | 179K | -156K |
Apr 13, 2026 | 108K | -71.4K |
Apr 20, 2026 | 48.4K | -59.8K |
Apr 27, 2026 | 241K | +192K |
May 4, 2026 | 217K | -23.3K |
May 11, 2026 | 212K | -5.12K |
About
MAIN EVENT is Australias Pay-Per-View event channel that lets you enjoy the biggest LIVE Sports and Entertainment from around the world in the comfort of your own home. Get MAIN EVENT on FOXTEL. http://www.foxtel.com.au Prefer to talk? Call 1300 785 622.
- Handle
- @mainevent
- Joined
- November 30, 2005
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.