Dr Rahul Devraj Team |Kannada motivational speaker
@drrahuldevrajkannadamotivation • Joined June 12, 2014
Dr Rahul Devraj Team |Kannada motivational speaker
@drrahuldevrajkannadamotivation • Joined June 12, 2014
At a glance
Subscribers
Last 27 days10.3K
Views
Last 27 days403K
Videos
Last 27 days30
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
13.4K
Total views ÷ total videos
Views per subscriber
39×
Total views ÷ subscribers
Subs per video
346
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $283 – $807
Daily avg.: $1 – $2
Weekly avg.: $6 – $17
Last 27 days: $23 – $65
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Dr Rahul Devraj Team |Kannada motivational speaker
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 1, 2026 Jun 1 Mon | 10.3K +100 | 399K +11.8K | 30 -- |
May 25, 2026 May 25 Mon | 10.2K -- | 387K +8.82K | 30 -- |
May 18, 2026 May 18 Mon | 10.2K +100 | 379K +6.59K | 30 -- |
May 11, 2026 May 11 Mon | 10.1K -- | 372K +6.64K | 30 -- |
May 4, 2026 May 4 Mon | 10.1K +100 | 365K +8.35K | 30 -- |
Apr 27, 2026 Apr 27 Mon | 10.0K -- | 357K +8.05K | 30 -- |
Apr 20, 2026 Apr 20 Mon | 10.0K +70 | 349K +10.9K | 30 -- |
Apr 13, 2026 Apr 13 Mon | 9.93K +70 | 338K +10.5K | 30 -- |
Apr 6, 2026 Apr 6 Mon | 9.86K +70 | 328K +13.6K | 30 -- |
Mar 30, 2026 Mar 30 Mon | 9.79K -- | 314K -- | 30 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 20 | -- |
Jan 5, 2026 | 110 | +90 |
Jan 12, 2026 | 220 | +110 |
Jan 19, 2026 | 190 | -30 |
Jan 26, 2026 | 160 | -30 |
Feb 2, 2026 | 190 | +30 |
Feb 9, 2026 | 130 | -60 |
Feb 16, 2026 | 100 | -30 |
Feb 23, 2026 | 100 | -- |
Mar 2, 2026 | 90 | -10 |
Mar 9, 2026 | 90 | -- |
Mar 17, 2026 | 100 | +10 |
Mar 23, 2026 | 110 | +10 |
Mar 30, 2026 | 90 | -20 |
Apr 6, 2026 | 70 | -20 |
Apr 13, 2026 | 70 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 1.63K | -- |
Jan 5, 2026 | 8.03K | +6.40K |
Jan 12, 2026 | 21.6K | +13.6K |
Jan 19, 2026 | 13.9K | -7.72K |
Jan 26, 2026 | 20.3K | +6.34K |
Feb 2, 2026 | 19.5K | -720 |
Feb 9, 2026 | -26.6K | -46.2K |
Feb 16, 2026 | 13.5K | +40.2K |
Feb 23, 2026 | 13.6K | +103 |
Mar 2, 2026 | 14.0K | +431 |
Mar 9, 2026 | 14.7K | +687 |
Mar 17, 2026 | 13.5K | -1.21K |
Mar 23, 2026 | 40.8K | +27.3K |
Mar 30, 2026 | 15.2K | -25.5K |
Apr 6, 2026 | 13.6K | -1.65K |
Apr 13, 2026 | 10.5K | -3.07K |
About
ಅರೋಗ್ಯ|| ಸ್ಪೂರ್ತಿ || ಶಿಕ್ಷಣ || A YouTube channel by Dr Rahul Devraj Sirsteam , Karnataka’s renown doctor ,Best kannada motivational speaker, author , 6 world record holder … Exclusively for karnataka youngsters and students ಕನ್ನಡಿಗನಿಂದ. ..ಕನ್ನಡಿಗರಿಗಾಗಿ ...ಕನ್ನಡದಲ್ಲೇ ಸ್ಪೂರ್ತಿ ತುಂಬುವ , ಆರೋಗ್ಯಕರ ಮಾಹಿತಿ ನೀಡುವ ಕನಸು ನಮ್ಮ…
- Joined
- June 12, 2014
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.