Sub 14.5K | View 2.91M | Video 1.70K
At a glance
Subscribers
Last 29 days14.5K
— No change
Views
Last 29 days2.91M
+12.6K (+0.4%)
Videos
Last 29 days1.70K
— No change
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
1.70K
Total views ÷ total videos
Views per subscriber
201×
Total views ÷ subscribers
Subs per video
9
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $2.03K – $5.82K
Daily avg.: $0 – $1
Weekly avg.: $2 – $6
Last 29 days: $9 – $25
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:TRDH
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 1, 2026 Jun 1 Mon | 14.5K -- | 2.91M +1.58K | 1.70K -- |
May 25, 2026 May 25 Mon | 14.5K -- | 2.90M +3.25K | 1.70K -- |
May 18, 2026 May 18 Mon | 14.5K -- | 2.90M +2.90K | 1.70K -- |
May 11, 2026 May 11 Mon | 14.5K -- | 2.90M +3.18K | 1.70K -- |
May 4, 2026 May 4 Mon | 14.5K -- | 2.89M +3.02K | 1.70K -- |
Apr 27, 2026 Apr 27 Mon | 14.5K -- | 2.89M +2.24K | 1.70K -- |
Apr 20, 2026 Apr 20 Mon | 14.5K -- | 2.89M +3.14K | 1.70K -- |
Apr 13, 2026 Apr 13 Mon | 14.5K -- | 2.89M +2.37K | 1.70K -- |
Apr 6, 2026 Apr 6 Mon | 14.5K +100 | 2.88M +3.09K | 1.70K -- |
Mar 30, 2026 Mar 30 Mon | 14.4K -- | 2.88M -- | 1.70K -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 0 | -- |
Dec 8, 2025 | 0 | -- |
Dec 15, 2025 | 0 | -- |
Dec 22, 2025 | 0 | -- |
Dec 29, 2025 | 0 | -- |
Jan 1, 2026 | 0 | -- |
Jan 5, 2026 | 0 | -- |
Jan 12, 2026 | 0 | -- |
Jan 19, 2026 | 0 | -- |
Jan 26, 2026 | 0 | -- |
Feb 2, 2026 | 0 | -- |
Feb 9, 2026 | 0 | -- |
Feb 16, 2026 | 0 | -- |
Feb 23, 2026 | 0 | -- |
Mar 2, 2026 | 0 | -- |
Mar 9, 2026 | 0 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 1.82K | +1.82K |
Dec 8, 2025 | 2.00K | +185 |
Dec 15, 2025 | 1.49K | -510 |
Dec 22, 2025 | 1.88K | +385 |
Dec 29, 2025 | 735 | -1.14K |
Jan 1, 2026 | 954 | +219 |
Jan 5, 2026 | 1.77K | +815 |
Jan 12, 2026 | 1.61K | -156 |
Jan 19, 2026 | 1.77K | +160 |
Jan 26, 2026 | 1.92K | +148 |
Feb 2, 2026 | 1.75K | -172 |
Feb 9, 2026 | 1.69K | -55 |
Feb 16, 2026 | 1.80K | +107 |
Feb 23, 2026 | 1.94K | +139 |
Mar 2, 2026 | 1.85K | -89 |
Mar 9, 2026 | 2.50K | +657 |
About
The Revolution is a campaign to nurture NEW INDIA. The campaign will act as a platform that will create coordination between the Government (Central, State & Bureaucrats), Society & Individual. Every Indian citizen is a DESHBHAKT as they directly or indirectly contribute to Nation-Building. 𝐅𝐨𝐫 𝐛𝐮𝐬𝐢𝐧𝐞𝐬𝐬 𝐢�…
- Handle
- @therevolutiondh
- Joined
- March 8, 2022
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.