University of Toronto Scarborough
@utsc • Joined October 13, 2009
At a glance
Subscribers
Last 29 days4.95K
Views
Last 29 days2.83M
Videos
Last 29 days483
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
5.86K
Total views ÷ total videos
Views per subscriber
572×
Total views ÷ subscribers
Subs per video
10
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $1.98K – $5.66K
Daily avg.: $0 – $0
Weekly avg.: $1 – $2
Last 29 days: $3 – $8
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:University of Toronto Scarborough
| Date | subscribers | views | videos |
|---|---|---|---|
Aug 3, 2026 Aug 3 Mon | 4.95K -- | 2.83M +611 | 483 -- |
Jul 28, 2026 Jul 28 Tue | 4.95K +10 | 2.83M +630 | 483 +1 |
Jul 20, 2026 Jul 20 Mon | 4.94K -- | 2.82M +944 | 482 +5 |
Jul 13, 2026 Jul 13 Mon | 4.94K -- | 2.82M +936 | 477 +4 |
Jul 6, 2026 Jul 6 Mon | 4.94K +10 | 2.82M +1.02K | 473 +2 |
Jun 29, 2026 Jun 29 Mon | 4.93K +10 | 2.82M +912 | 471 -- |
Jun 22, 2026 Jun 22 Mon | 4.92K -- | 2.82M +2.09K | 471 +3 |
Jun 15, 2026 Jun 15 Mon | 4.92K +10 | 2.82M +1.84K | 468 +2 |
Jun 14, 2026 Jun 14 Sun | 4.91K -- | 2.82M +1.58K | 466 +1 |
Jun 1, 2026 Jun 1 Mon | 4.91K -- | 2.82M -- | 465 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Feb 2, 2026 | 10 | +10 |
Feb 9, 2026 | -11 | -20 |
Feb 16, 2026 | 10 | +20 |
Feb 23, 2026 | 10 | -- |
Mar 2, 2026 | 0 | -10 |
Mar 9, 2026 | 0 | -- |
Mar 17, 2026 | 10 | +10 |
Mar 23, 2026 | 10 | -- |
Mar 30, 2026 | 10 | -- |
Apr 6, 2026 | 10 | -- |
Apr 13, 2026 | 10 | -- |
Apr 20, 2026 | 20 | +10 |
Apr 27, 2026 | 10 | -10 |
May 4, 2026 | 0 | -10 |
May 11, 2026 | 10 | +10 |
May 18, 2026 | 10 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 31, 2026 | 6.15K | -- |
Feb 2, 2026 | 119K | +113K |
Feb 9, 2026 | 126K | +7.71K |
Feb 16, 2026 | 141K | +14.8K |
Feb 23, 2026 | 114K | -27.1K |
Mar 2, 2026 | 41.8K | -72.7K |
Mar 9, 2026 | 72.3K | +30.5K |
Mar 17, 2026 | 64.5K | -7.82K |
Mar 23, 2026 | 56.9K | -7.59K |
Mar 30, 2026 | 38.3K | -18.5K |
Apr 6, 2026 | 29.1K | -9.19K |
Apr 13, 2026 | 6.30K | -22.8K |
Apr 20, 2026 | 8.07K | +1.77K |
Apr 27, 2026 | 2.65K | -5.42K |
May 4, 2026 | 4.56K | +1.91K |
May 11, 2026 | 3.84K | -715 |
About
The University of Toronto is the number one university in Canada and is internationally recognized as belonging to an exclusive group of top-tier global institutions. Set in the beautiful Highland Creek valley, University of Toronto Scarborough is a place of energy, enthusiasm, and passion for educating trend-setters a…
- Handle
- @utsc
- Joined
- October 13, 2009
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.