علي هلال || Alihilal
@alihilal2000 • Joined January 26, 2020
Subscribers 458,067 | Views 132,383,058 | Videos 84
Sub 458K | View 132M | Video 84
At a glance
Subscribers
Last 29 days458K
+3K (+0.7%)
Views
Last 29 days132M
+1.12M (+0.9%)
Videos
Last 29 days84
— No change
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
1.57M
Total views ÷ total videos
Views per subscriber
289×
Total views ÷ subscribers
Subs per video
5.45K
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $92.6K – $264K
Daily avg.: $27 – $78
Weekly avg.: $190 – $543
Last 29 days: $787 – $2.25K
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:علي هلال || Alihilal
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 1, 2026 Jun 1 Mon | 458K +1.00K | 132M +162K | 84 -- |
May 25, 2026 May 25 Mon | 457K +1.00K | 132M +321K | 84 -- |
May 18, 2026 May 18 Mon | 456K -- | 131M +199K | 84 -- |
May 11, 2026 May 11 Mon | 456K +1.00K | 131M +269K | 84 -- |
May 4, 2026 May 4 Mon | 455K -- | 131M +202K | 84 -- |
Apr 27, 2026 Apr 27 Mon | 455K +1.00K | 131M +171K | 84 -- |
Apr 20, 2026 Apr 20 Mon | 454K -- | 131M +218K | 84 -- |
Apr 13, 2026 Apr 13 Mon | 454K +1.00K | 130M +280K | 84 -- |
Apr 6, 2026 Apr 6 Mon | 453K -- | 130M +229K | 84 -- |
Mar 30, 2026 Mar 30 Mon | 453K -- | 130M -- | 84 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 1.00K | +1.00K |
Dec 8, 2025 | 0 | -1.00K |
Dec 15, 2025 | 1.00K | +1.00K |
Dec 22, 2025 | 1.00K | -- |
Dec 29, 2025 | 1.00K | -- |
Jan 1, 2026 | 0 | -1.00K |
Jan 5, 2026 | 1.00K | +1.00K |
Jan 12, 2026 | 1.00K | -- |
Jan 19, 2026 | 1.00K | -- |
Jan 26, 2026 | 0 | -1.00K |
Feb 2, 2026 | 1.00K | +1.00K |
Feb 9, 2026 | 1.00K | -- |
Feb 16, 2026 | 1.00K | -- |
Feb 23, 2026 | 1.00K | -- |
Mar 2, 2026 | 0 | -1.00K |
Mar 9, 2026 | 1.00K | +1.00K |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 208K | +208K |
Dec 8, 2025 | 266K | +57.5K |
Dec 15, 2025 | 304K | +37.5K |
Dec 22, 2025 | 457K | +153K |
Dec 29, 2025 | 214K | -243K |
Jan 1, 2026 | 248K | +34.4K |
Jan 5, 2026 | 407K | +158K |
Jan 12, 2026 | 464K | +56.5K |
Jan 19, 2026 | 481K | +16.8K |
Jan 26, 2026 | 398K | -82.3K |
Feb 2, 2026 | 379K | -19.3K |
Feb 9, 2026 | 489K | +110K |
Feb 16, 2026 | 382K | -107K |
Feb 23, 2026 | 342K | -40.4K |
Mar 2, 2026 | 270K | -72.0K |
Mar 9, 2026 | 407K | +136K |
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.