Sub 10.8K | View 780K | Video 1.02K
At a glance
Subscribers
Last 29 days10.8K
+100 (+0.9%)
Views
Last 29 days780K
+10.8K (+1.4%)
Videos
Last 29 days1.02K
+18 (+1.8%)
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
763
Total views ÷ total videos
Views per subscriber
72×
Total views ÷ subscribers
Subs per video
11
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $546 – $1.56K
Daily avg.: $0 – $1
Weekly avg.: $2 – $5
Last 29 days: $8 – $22
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Brent Bowers
| Date | subscribers | views | videos |
|---|---|---|---|
Jul 13, 2026 Jul 13 Mon | 10.8K -- | 780K +388 | 1.02K +1 |
Jul 6, 2026 Jul 6 Mon | 10.8K -- | 779K +2.40K | 1.02K +3 |
Jun 29, 2026 Jun 29 Mon | 10.8K -- | 777K +2.47K | 1.02K +4 |
Jun 22, 2026 Jun 22 Mon | 10.8K +100 | 775K +3.14K | 1.01K +5 |
Jun 15, 2026 Jun 15 Mon | 10.7K -- | 771K +2.48K | 1.01K +5 |
Jun 14, 2026 Jun 14 Sun | 10.7K -- | 769K +3.36K | 1.00K +3 |
Jun 1, 2026 Jun 1 Mon | 10.7K -- | 766K +2.73K | 1.00K +3 |
May 25, 2026 May 25 Mon | 10.7K +100 | 763K +2.73K | 999 +3 |
May 18, 2026 May 18 Mon | 10.6K -- | 760K +2.87K | 996 +3 |
May 11, 2026 May 11 Mon | 10.6K -- | 757K -- | 993 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 0 | -- |
Jan 5, 2026 | 0 | -- |
Jan 12, 2026 | 100 | +100 |
Jan 19, 2026 | 0 | -100 |
Jan 26, 2026 | 0 | -- |
Feb 2, 2026 | 0 | -- |
Feb 9, 2026 | 100 | +100 |
Feb 16, 2026 | 0 | -100 |
Feb 23, 2026 | 0 | -- |
Mar 2, 2026 | 100 | +100 |
Mar 9, 2026 | 0 | -100 |
Mar 17, 2026 | 0 | -- |
Mar 23, 2026 | 0 | -- |
Mar 30, 2026 | 100 | +100 |
Apr 6, 2026 | 0 | -100 |
Apr 13, 2026 | 0 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 2.35K | +2.35K |
Jan 5, 2026 | 3.37K | +1.02K |
Jan 12, 2026 | 4.27K | +891 |
Jan 19, 2026 | 3.15K | -1.11K |
Jan 26, 2026 | 3.39K | +239 |
Feb 2, 2026 | 5.31K | +1.91K |
Feb 9, 2026 | 3.17K | -2.14K |
Feb 16, 2026 | 3.05K | -123 |
Feb 23, 2026 | 3.25K | +206 |
Mar 2, 2026 | 3.56K | +306 |
Mar 9, 2026 | 2.96K | -601 |
Mar 17, 2026 | 3.16K | +205 |
Mar 23, 2026 | 2.54K | -620 |
Mar 30, 2026 | 4.11K | +1.56K |
Apr 6, 2026 | 2.65K | -1.46K |
Apr 13, 2026 | 3.47K | +828 |
About
I'm Here To Show You How You Can Generate Passive Income Using Vacant Land... Are You Ready? Call Brent on his Cell at 863-801-6959 Schedule a call With Brent - @ https://calendly.com/brentlbowers/15min Visit our Website - www.TheLandSharks.com Through vacant land, you can achieve a life of financial freedom and lega…
- Handle
- @brentlbowers
- Joined
- May 14, 2021
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.