Pullman Marketing
@pullmanmarketing • Joined June 5, 2014
Subscribers 371 | Views 125,602 | Videos 315
Sub 371 | View 125K | Video 315
At a glance
Subscribers
371
Views
125K
Videos
315
Charts
Subscribers, views & videos over time
0Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
399
Total views ÷ total videos
Views per subscriber
339×
Total views ÷ subscribers
Subs per video
1
Subscribers ÷ total videos
Analytics tables
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 0 | -- |
Jan 5, 2026 | 2 | +2 |
Jan 12, 2026 | 0 | -2 |
Jan 19, 2026 | 1 | +1 |
Jan 26, 2026 | 2 | +1 |
Feb 2, 2026 | 2 | -- |
Feb 9, 2026 | -2 | -3 |
Feb 16, 2026 | 3 | +4 |
Feb 23, 2026 | 1 | -2 |
Mar 2, 2026 | 1 | -- |
Mar 9, 2026 | 1 | -- |
Mar 17, 2026 | 2 | +1 |
Mar 23, 2026 | 1 | -1 |
Mar 30, 2026 | 2 | +1 |
Apr 6, 2026 | 0 | -2 |
Apr 13, 2026 | 0 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 826 | +826 |
Jan 5, 2026 | 614 | -212 |
Jan 12, 2026 | 878 | +264 |
Jan 19, 2026 | 1.78K | +903 |
Jan 26, 2026 | 1.75K | -31 |
Feb 2, 2026 | 403 | -1.34K |
Feb 9, 2026 | 1.23K | +832 |
Feb 16, 2026 | 593 | -642 |
Feb 23, 2026 | 485 | -108 |
Mar 2, 2026 | 623 | +138 |
Mar 9, 2026 | 412 | -211 |
Mar 17, 2026 | 303 | -109 |
Mar 23, 2026 | -3.50K | -3.80K |
Mar 30, 2026 | 1.90K | +5.40K |
Apr 6, 2026 | 166 | -1.73K |
Apr 13, 2026 | 242 | +76 |
About
Need consistent sales? Wondering how to leverage social media? We can help! We'll meet you and your needs where they are & help you maximize your business Custom Tailored Websites To Match Your Business Pay-Per-Click Advertising Strategic Marketing We Partner With You To Identify Target Audiences And Build Tactics Fo…
- Handle
- @pullmanmarketing
- Joined
- June 5, 2014
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.