Sub 6.12K | View 1.56M | Video 129
At a glance
Subscribers
Last 29 days6.12K
+30 (+0.5%)
Views
Last 29 days1.56M
+10.8K (+0.7%)
Videos
Last 29 days129
+8 (+6.6%)
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
12.1K
Total views ÷ total videos
Views per subscriber
256×
Total views ÷ subscribers
Subs per video
47
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $1.09K – $3.13K
Daily avg.: $0 – $1
Weekly avg.: $2 – $5
Last 29 days: $8 – $22
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Andrew Mast
| Date | subscribers | views | videos |
|---|---|---|---|
Aug 10, 2026 Aug 10 Mon | 6.12K +10 | 1.56M +3.61K | 129 +3 |
Aug 3, 2026 Aug 3 Mon | 6.11K +10 | 1.56M +4.65K | 126 +5 |
Jul 28, 2026 Jul 28 Tue | 6.10K +10 | 1.55M +916 | 121 -- |
Jul 20, 2026 Jul 20 Mon | 6.09K -- | 1.55M +986 | 121 -- |
Jul 13, 2026 Jul 13 Mon | 6.09K -- | 1.55M +1.06K | 121 -- |
Jul 6, 2026 Jul 6 Mon | 6.09K +10 | 1.55M +1.00K | 121 -- |
Jun 29, 2026 Jun 29 Mon | 6.08K -- | 1.55M +1.03K | 121 -- |
Jun 22, 2026 Jun 22 Mon | 6.08K +10 | 1.55M +1.35K | 121 -- |
Jun 15, 2026 Jun 15 Mon | 6.07K +10 | 1.55M +1.05K | 121 -- |
Jun 14, 2026 Jun 14 Sun | 6.06K -- | 1.55M -- | 121 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Feb 2, 2026 | 10 | +10 |
Feb 9, 2026 | 10 | -- |
Feb 16, 2026 | 0 | -10 |
Feb 23, 2026 | 0 | -- |
Mar 2, 2026 | 10 | +10 |
Mar 9, 2026 | 0 | -10 |
Mar 17, 2026 | 10 | +10 |
Mar 23, 2026 | 10 | -- |
Mar 30, 2026 | 10 | -- |
Apr 6, 2026 | 0 | -10 |
Apr 13, 2026 | 10 | +10 |
Apr 20, 2026 | 10 | -- |
Apr 27, 2026 | 0 | -10 |
May 4, 2026 | 0 | -- |
May 11, 2026 | 10 | +10 |
May 18, 2026 | 0 | -10 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 31, 2026 | 333 | -- |
Feb 2, 2026 | 1.20K | +871 |
Feb 9, 2026 | 1.38K | +176 |
Feb 16, 2026 | 1.31K | -62 |
Feb 23, 2026 | 1.27K | -42 |
Mar 2, 2026 | 1.38K | +105 |
Mar 9, 2026 | 1.40K | +23 |
Mar 17, 2026 | 1.33K | -69 |
Mar 23, 2026 | 1.30K | -34 |
Mar 30, 2026 | 1.50K | +206 |
Apr 6, 2026 | 1.43K | -76 |
Apr 13, 2026 | 1.31K | -119 |
Apr 20, 2026 | 1.33K | +17 |
Apr 27, 2026 | 1.25K | -78 |
May 4, 2026 | 1.34K | +90 |
May 11, 2026 | 2.12K | +781 |
About
My name is Andrew Mast and I currently live and work at Manderley Farms in Pikeville, TN with my wife and our 3 boys. We have cattle, sheep and goats here on the farm. We use regenerative farming practices and are working to restore soil health and raise healthy animals. To learn more about the farm you can visit: www…
- Handle
- @andrewmast
- Joined
- February 17, 2012
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.