Kellen Gaulden | High Blood Pressure Coach
@awellthymindset • Joined March 23, 2022
At a glance
Subscribers
Last 29 days60.1K
Views
Last 29 days7.15M
Videos
Last 29 days1.18K
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
6.04K
Total views ÷ total videos
Views per subscriber
119×
Total views ÷ subscribers
Subs per video
51
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $5.01K – $14.3K
Daily avg.: $4 – $11
Weekly avg.: $27 – $77
Last 29 days: $111 – $318
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Kellen Gaulden | High Blood Pressure Coach
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 15, 2026 Jun 15 Mon | 60.1K -- | 7.15M +12.8K | 1.18K +5 |
Jun 14, 2026 Jun 14 Sun | 60.1K +100 | 7.14M +16.8K | 1.18K +1 |
Jun 1, 2026 Jun 1 Mon | 60.0K -- | 7.12M +29.1K | 1.17K +8 |
May 25, 2026 May 25 Mon | 60.0K +100 | 7.09M +25.5K | 1.17K -- |
May 18, 2026 May 18 Mon | 59.9K +600 | 7.07M +91.5K | 1.17K +12 |
May 11, 2026 May 11 Mon | 59.3K +300 | 6.98M +77.3K | 1.15K +9 |
May 4, 2026 May 4 Mon | 59.0K +300 | 6.90M +53.0K | 1.15K +7 |
Apr 27, 2026 Apr 27 Mon | 58.7K +300 | 6.85M +46.2K | 1.14K +2 |
Apr 20, 2026 Apr 20 Mon | 58.4K +700 | 6.80M +70.2K | 1.14K +8 |
Apr 13, 2026 Apr 13 Mon | 57.7K -- | 6.73M -- | 1.13K -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 200 | +200 |
Dec 8, 2025 | 100 | -100 |
Dec 15, 2025 | 700 | +600 |
Dec 22, 2025 | 3.00K | +2.30K |
Dec 29, 2025 | 1.20K | -1.80K |
Jan 1, 2026 | 800 | -400 |
Jan 5, 2026 | 1.50K | +700 |
Jan 12, 2026 | 400 | -1.10K |
Jan 19, 2026 | 300 | -100 |
Jan 26, 2026 | 400 | +100 |
Feb 2, 2026 | 800 | +400 |
Feb 9, 2026 | 600 | -200 |
Feb 16, 2026 | 500 | -100 |
Feb 23, 2026 | 300 | -200 |
Mar 2, 2026 | 200 | -100 |
Mar 9, 2026 | 500 | +300 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 50.6K | +50.6K |
Dec 8, 2025 | 72.9K | +22.2K |
Dec 15, 2025 | 42.4K | -30.4K |
Dec 22, 2025 | 144K | +101K |
Dec 29, 2025 | 50.2K | -94.1K |
Jan 1, 2026 | 91.7K | +41.4K |
Jan 5, 2026 | 123K | +31.6K |
Jan 12, 2026 | 56.8K | -66.4K |
Jan 19, 2026 | 28.1K | -28.7K |
Jan 26, 2026 | 77.7K | +49.6K |
Feb 2, 2026 | 204K | +126K |
Feb 9, 2026 | 133K | -70.3K |
Feb 16, 2026 | 93.7K | -40.1K |
Feb 23, 2026 | 40.2K | -53.4K |
Mar 2, 2026 | 50.5K | +10.2K |
Mar 9, 2026 | 107K | +56.9K |
About
Your lifestyle is the root of your blood pressure issues and I’ll show you how to take control of it. This channel is about building a strong life from the inside out. Here you’ll see conversations about: • Health and nutrition • Daily habits and discipline • Mindset and lifestyle • Movement and longevity • The les…
- Handle
- @awellthymindset
- Joined
- March 23, 2022
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.