Sub 9.35K | View 6.57M | Video 123
At a glance
Subscribers
Last 29 days9.35K
+120 (+1.3%)
Views
Last 29 days6.57M
+299K (+4.8%)
Videos
Last 29 days123
— No change
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
53.4K
Total views ÷ total videos
Views per subscriber
704×
Total views ÷ subscribers
Subs per video
76
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $4.60K – $13.1K
Daily avg.: $7 – $21
Weekly avg.: $51 – $145
Last 29 days: $210 – $599
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:☆The Yatriot☆
| Date | subscribers | views | videos |
|---|---|---|---|
Jul 20, 2026 Jul 20 Mon | 9.35K +10 | 6.57M +7.69K | 123 -- |
Jul 13, 2026 Jul 13 Mon | 9.34K +20 | 6.56M +65.3K | 123 -- |
Jul 6, 2026 Jul 6 Mon | 9.32K +30 | 6.50M +69.7K | 123 -- |
Jun 29, 2026 Jun 29 Mon | 9.29K +20 | 6.43M +76.5K | 123 -- |
Jun 22, 2026 Jun 22 Mon | 9.27K +40 | 6.35M +80.1K | 123 -- |
Jun 15, 2026 Jun 15 Mon | 9.23K +40 | 6.27M +75.0K | 123 -- |
Jun 14, 2026 Jun 14 Sun | 9.19K +40 | 6.20M +85.5K | 123 -- |
Jun 1, 2026 Jun 1 Mon | 9.15K +30 | 6.11M +84.0K | 123 -- |
May 25, 2026 May 25 Mon | 9.12K +30 | 6.03M +82.3K | 123 -- |
May 18, 2026 May 18 Mon | 9.09K -- | 5.94M -- | 123 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 10 | +10 |
Jan 5, 2026 | 30 | +20 |
Jan 12, 2026 | 40 | +10 |
Jan 19, 2026 | 40 | -- |
Jan 26, 2026 | 40 | -- |
Feb 2, 2026 | 50 | +10 |
Feb 9, 2026 | 20 | -30 |
Feb 16, 2026 | 40 | +20 |
Feb 23, 2026 | 50 | +10 |
Mar 2, 2026 | 70 | +20 |
Mar 9, 2026 | 60 | -10 |
Mar 17, 2026 | 60 | -- |
Mar 23, 2026 | 50 | -10 |
Mar 30, 2026 | 60 | +10 |
Apr 6, 2026 | 40 | -20 |
Apr 13, 2026 | 60 | +20 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 25.7K | +25.7K |
Jan 5, 2026 | 48.5K | +22.7K |
Jan 12, 2026 | 55.6K | +7.08K |
Jan 19, 2026 | 72.0K | +16.4K |
Jan 26, 2026 | 85.5K | +13.4K |
Feb 2, 2026 | 74.5K | -10.9K |
Feb 9, 2026 | 88.2K | +13.6K |
Feb 16, 2026 | 78.0K | -10.1K |
Feb 23, 2026 | 80.5K | +2.55K |
Mar 2, 2026 | 88.3K | +7.73K |
Mar 9, 2026 | 92.7K | +4.46K |
Mar 17, 2026 | 85.5K | -7.27K |
Mar 23, 2026 | 75.7K | -9.71K |
Mar 30, 2026 | 95.4K | +19.6K |
Apr 6, 2026 | 86.1K | -9.31K |
Apr 13, 2026 | 71.6K | -14.5K |
About
Political and patriotic music mostly from the great United States of America. As well as the occasional Christian hymn. + Just because I post something doesn't mean I agree with it, this channel is for entertainment primarily.
- Handle
- @theyatriot
- Joined
- March 27, 2023
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.