Veolia | Near & Middle East
@veolianearmiddleeast6285 • Joined December 24, 2014
At a glance
Subscribers
Last 29 days39.7K
Views
Last 29 days1.12M
Videos
Last 29 days182
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
6.20K
Total views ÷ total videos
Views per subscriber
28×
Total views ÷ subscribers
Subs per video
218
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $790 – $2.25K
Daily avg.: $3 – $10
Weekly avg.: $23 – $67
Last 29 days: $97 – $278
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Veolia | Near & Middle East
| Date | subscribers | views | videos |
|---|---|---|---|
Aug 10, 2026 Aug 10 Mon | 39.7K -- | 1.12M +184 | 182 -- |
Aug 3, 2026 Aug 3 Mon | 39.7K -100 | 1.12M +13.1K | 182 -- |
Jul 28, 2026 Jul 28 Tue | 39.8K +4.20K | 1.11M +47.3K | 182 -- |
Jul 20, 2026 Jul 20 Mon | 35.6K +7.40K | 1.06M +40.3K | 182 +2 |
Jul 14, 2026 Jul 14 Tue | 28.2K +9.20K | 1.02M +76.5K | 180 +1 |
Jul 10, 2026 Jul 10 Fri | 19.0K +3.50K | 951K +39.2K | 179 +3 |
Jun 19, 2026 Jun 19 Fri | 15.5K -- | 912K -- | 176 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jul 10, 2026 | 3.50K | +3.50K |
Jul 14, 2026 | 9.20K | +5.70K |
Jul 20, 2026 | 7.40K | -1.80K |
Jul 28, 2026 | 4.20K | -3.20K |
Aug 3, 2026 | -101 | -4.30K |
Aug 10, 2026 | 0 | +100 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jul 10, 2026 | 39.2K | +39.2K |
Jul 14, 2026 | 76.5K | +37.2K |
Jul 20, 2026 | 40.3K | -36.1K |
Jul 28, 2026 | 47.3K | +6.98K |
Aug 3, 2026 | 13.1K | -34.2K |
Aug 10, 2026 | 184 | -12.9K |
About
Veolia is a global company dedicated to addressing the most pressing environmental challenges of our time. Veolia’s purpose is to lead the ecological transformation in service of improving the quality of life and the health of citizens. With 215,000 employees across the globe, we design and implement innovative solutio…
- Joined
- December 24, 2014
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.