Sub 313 | View 86.6K | Video 113
At a glance
Subscribers
Last 27 days313
+2 (+0.6%)
Views
Last 27 days86.6K
+905 (+1.1%)
Videos
Last 27 days113
— No change
Charts
Subscribers, views & videos over time
Tap on chart to see values
Loading chart...
Subscribers gained (weekly) · 6 mo
Loading chart...
Views gained (weekly) · 6 mo
Loading chart...
Subs milestone changes (up to 30)
Loading chart...
Views milestone changes (up to 30)
Loading chart...
Engagement
Avg. views per video
767
Total views ÷ total videos
Views per subscriber
277×
Total views ÷ subscribers
Subs per video
3
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $61 – $173
Daily avg.: $0 – $0
Weekly avg.: $0 – $0
Last 27 days: $1 – $2
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Ray Plettell
| Date | subscribers | views | videos |
|---|---|---|---|
Jul 28, 2026 Jul 28 Tue | 313 -1 | 86.5K +154 | 113 -- |
Jul 20, 2026 Jul 20 Mon | 314 +1 | 86.3K +235 | 113 -- |
Jul 13, 2026 Jul 13 Mon | 313 +1 | 86.1K +199 | 113 -- |
Jul 6, 2026 Jul 6 Mon | 312 +1 | 85.9K +271 | 113 -- |
Jun 29, 2026 Jun 29 Mon | 311 -- | 85.6K +203 | 113 -- |
Jun 22, 2026 Jun 22 Mon | 311 -- | 85.4K +246 | 113 -- |
Jun 15, 2026 Jun 15 Mon | 311 -- | 85.2K +220 | 113 -- |
Jun 14, 2026 Jun 14 Sun | 311 +1 | 84.9K +235 | 113 -- |
Jun 1, 2026 Jun 1 Mon | 310 -1 | 84.7K +238 | 113 -- |
May 25, 2026 May 25 Mon | 311 -- | 84.5K -- | 113 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Feb 2, 2026 | 1 | +1 |
Feb 9, 2026 | 0 | -1 |
Feb 16, 2026 | 0 | -- |
Feb 23, 2026 | 1 | +1 |
Mar 2, 2026 | 1 | -- |
Mar 9, 2026 | 1 | -- |
Mar 17, 2026 | 1 | -- |
Mar 23, 2026 | 1 | -- |
Mar 30, 2026 | 0 | -1 |
Apr 6, 2026 | 0 | -- |
Apr 13, 2026 | 3 | +3 |
Apr 20, 2026 | 3 | -- |
Apr 27, 2026 | 0 | -3 |
May 4, 2026 | 0 | -- |
May 11, 2026 | 0 | -- |
May 18, 2026 | -2 | -1 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 31, 2026 | 49 | -- |
Feb 2, 2026 | 302 | +253 |
Feb 9, 2026 | 318 | +16 |
Feb 16, 2026 | 311 | -7 |
Feb 23, 2026 | 266 | -45 |
Mar 2, 2026 | 256 | -10 |
Mar 9, 2026 | 315 | +59 |
Mar 17, 2026 | 233 | -82 |
Mar 23, 2026 | 229 | -4 |
Mar 30, 2026 | 305 | +76 |
Apr 6, 2026 | 203 | -102 |
Apr 13, 2026 | 1.34K | +1.13K |
Apr 20, 2026 | 264 | -1.07K |
Apr 27, 2026 | 2.15K | +1.88K |
May 4, 2026 | 183 | -1.96K |
May 11, 2026 | 219 | +36 |
About
Hello everyone, my name is Ray. Welcome to my channel! I'm a Sustainable Fashion and Lifestyle Coach, a parttime Music Therapy Student and Musician. Come join me on this fashion and music journey, through art, film and relations. Just sit back and ride the wave. ~ YouTube: Ray Plettell Podcast: Ray's Waves Podcast: …
- Handle
- @rayswaves1111
- Joined
- April 27, 2020
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.