Restaurant Epos Systems | Self order kiosks | UK
@posso-uk • Joined February 11, 2020
At a glance
Subscribers
Last 29 days57
Views
Last 29 days25.6K
Videos
Last 29 days335
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
77
Total views ÷ total videos
Views per subscriber
451×
Total views ÷ subscribers
Subs per video
0
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $18 – $51
Daily avg.: $0 – $0
Weekly avg.: $0 – $0
Last 29 days: $1 – $2
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Restaurant Epos Systems | Self order kiosks | UK
| Date | subscribers | views | videos |
|---|---|---|---|
Jul 28, 2026 Jul 28 Tue | 57 -- | 25.6K +106 | 335 +3 |
Jul 20, 2026 Jul 20 Mon | 57 +1 | 25.5K +157 | 332 +3 |
Jul 13, 2026 Jul 13 Mon | 56 +1 | 25.4K +219 | 329 +23 |
Jul 6, 2026 Jul 6 Mon | 55 -- | 25.2K +297 | 306 +30 |
Jun 29, 2026 Jun 29 Mon | 55 -- | 24.9K +425 | 276 +24 |
Jun 22, 2026 Jun 22 Mon | 55 -- | 24.4K +100 | 252 +26 |
Jun 15, 2026 Jun 15 Mon | 55 +1 | 24.3K +194 | 226 +29 |
Jun 14, 2026 Jun 14 Sun | 54 +1 | 24.1K +904 | 197 +23 |
Jun 1, 2026 Jun 1 Mon | 53 +1 | 23.2K +139 | 174 +7 |
May 25, 2026 May 25 Mon | 52 -- | 23.1K -- | 167 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 0 | -- |
Jan 5, 2026 | 0 | -- |
Jan 12, 2026 | 0 | -- |
Jan 19, 2026 | 2 | +2 |
Jan 26, 2026 | 0 | -2 |
Feb 2, 2026 | 0 | -- |
Feb 9, 2026 | 0 | -- |
Feb 16, 2026 | 0 | -- |
Feb 23, 2026 | 0 | -- |
Mar 2, 2026 | 0 | -- |
Mar 9, 2026 | 2 | +2 |
Mar 17, 2026 | 0 | -2 |
Mar 23, 2026 | 0 | -- |
Mar 30, 2026 | 0 | -- |
Apr 6, 2026 | 0 | -- |
Apr 13, 2026 | 0 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 60 | +60 |
Jan 5, 2026 | 92 | +32 |
Jan 12, 2026 | 124 | +32 |
Jan 19, 2026 | 112 | -12 |
Jan 26, 2026 | 108 | -4 |
Feb 2, 2026 | 102 | -6 |
Feb 9, 2026 | 122 | +20 |
Feb 16, 2026 | 95 | -27 |
Feb 23, 2026 | 118 | +23 |
Mar 2, 2026 | 101 | -17 |
Mar 9, 2026 | 105 | +4 |
Mar 17, 2026 | 136 | +31 |
Mar 23, 2026 | 859 | +723 |
Mar 30, 2026 | 113 | -746 |
Apr 6, 2026 | 64 | -49 |
Apr 13, 2026 | 151 | +87 |
About
Restaurant epos systems - Specialist self order kiosk systems UK https://posso.co.uk We are often asked which is the best epos system for restaurant or epos system for takeaway, at Posso we look at this slightly differently instead of asking “what’s the best takeaway epos” or what’s the best “PDQ card machine for small…
- Handle
- @posso-uk
- Joined
- February 11, 2020
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.