Run Machine Tejas | From RCB Fan to Team India
@runmachinetejviru • Joined January 15, 2023
At a glance
Subscribers
Last 29 days70
Views
Last 29 days5.50K
Videos
Last 29 days79
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
70
Total views ÷ total videos
Views per subscriber
79×
Total views ÷ subscribers
Subs per video
1
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $4 – $11
Daily avg.: $0 – $0
Weekly avg.: $0 – $0
Last 29 days: $0 – $0
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Run Machine Tejas | From RCB Fan to Team India
| Date | subscribers | views | videos |
|---|---|---|---|
Aug 10, 2026 Aug 10 Mon | 70 -- | 5.50K +32 | 79 +1 |
Aug 3, 2026 Aug 3 Mon | 70 +3 | 5.46K +345 | 78 +2 |
Jul 28, 2026 Jul 28 Tue | 67 +4 | 5.12K -336 | 76 -1 |
Jul 20, 2026 Jul 20 Mon | 63 -- | 5.46K +43 | 77 +2 |
Jul 13, 2026 Jul 13 Mon | 63 -1 | 5.41K +254 | 75 +4 |
Jul 9, 2026 Jul 9 Thu | 64 +5 | 5.16K +793 | 71 +12 |
Jun 18, 2026 Jun 18 Thu | 59 -- | 4.37K -- | 59 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jul 9, 2026 | 5 | +5 |
Jul 13, 2026 | -2 | -6 |
Jul 20, 2026 | 0 | +1 |
Jul 28, 2026 | 4 | +4 |
Aug 3, 2026 | 3 | -1 |
Aug 10, 2026 | 0 | -3 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jul 9, 2026 | 793 | +793 |
Jul 13, 2026 | 254 | -539 |
Jul 20, 2026 | 43 | -211 |
Jul 28, 2026 | -337 | -379 |
Aug 3, 2026 | 345 | +681 |
Aug 10, 2026 | 32 | -313 |
About
Run Machine Tejas | From RCB Fan to Team India Run Machine Tejas 🏏 🏏 Cricket is Life | Training Every Day 👑 Following the GOAT's footsteps ❤️ RCB Fan always an rcbian playing is my passion and making vlogs is my hobby and I follow it , i promise that I will be consistent. in my videos u can see fun , enjoy , lea…
- Handle
- @runmachinetejviru
- Joined
- January 15, 2023
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.