Dr. Erik Albinson | Learning & Performance Coach
@dr.erik.albinson • Joined March 2, 2024
At a glance
Subscribers
Last 29 days9.23K
Views
Last 29 days262K
Videos
Last 29 days48
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
5.47K
Total views ÷ total videos
Views per subscriber
28×
Total views ÷ subscribers
Subs per video
192
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $184 – $525
Daily avg.: $0 – $0
Weekly avg.: $1 – $2
Last 29 days: $3 – $9
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Dr. Erik Albinson | Learning & Performance Coach
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 1, 2026 Jun 1 Mon | 9.23K +10 | 262K +947 | 48 +1 |
May 25, 2026 May 25 Mon | 9.22K +10 | 261K +1.37K | 47 +1 |
May 18, 2026 May 18 Mon | 9.21K -- | 260K +942 | 46 +1 |
May 11, 2026 May 11 Mon | 9.21K +10 | 259K +1.07K | 45 +1 |
May 4, 2026 May 4 Mon | 9.20K +20 | 258K +1.54K | 44 +1 |
Apr 27, 2026 Apr 27 Mon | 9.18K +70 | 256K +3.82K | 43 +1 |
Apr 20, 2026 Apr 20 Mon | 9.11K +230 | 252K +8.09K | 42 +1 |
Apr 13, 2026 Apr 13 Mon | 8.88K +190 | 244K +5.81K | 41 +1 |
Apr 6, 2026 Apr 6 Mon | 8.69K +20 | 239K +1.50K | 40 +1 |
Mar 30, 2026 Mar 30 Mon | 8.67K -- | 237K -- | 39 -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 0 | -- |
Jan 5, 2026 | 0 | -- |
Jan 12, 2026 | 10 | +10 |
Jan 19, 2026 | 0 | -10 |
Jan 26, 2026 | 10 | +10 |
Feb 2, 2026 | 0 | -10 |
Feb 9, 2026 | 0 | -- |
Feb 16, 2026 | 10 | +10 |
Feb 23, 2026 | 490 | +480 |
Mar 2, 2026 | 1.68K | +1.19K |
Mar 9, 2026 | 1.01K | -670 |
Mar 17, 2026 | 480 | -530 |
Mar 23, 2026 | 120 | -360 |
Mar 30, 2026 | 20 | -100 |
Apr 6, 2026 | 20 | -- |
Apr 13, 2026 | 190 | +170 |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 544 | +544 |
Jan 5, 2026 | 752 | +208 |
Jan 12, 2026 | 679 | -73 |
Jan 19, 2026 | 580 | -99 |
Jan 26, 2026 | 477 | -103 |
Feb 2, 2026 | 557 | +80 |
Feb 9, 2026 | 531 | -26 |
Feb 16, 2026 | 546 | +15 |
Feb 23, 2026 | 5.67K | +5.13K |
Mar 2, 2026 | 43.4K | +37.7K |
Mar 9, 2026 | 33.2K | -10.1K |
Mar 17, 2026 | 13.9K | -19.3K |
Mar 23, 2026 | 5.69K | -8.21K |
Mar 30, 2026 | 2.31K | -3.38K |
Apr 6, 2026 | 1.50K | -813 |
Apr 13, 2026 | 5.81K | +4.31K |
About
I’m an education PhD, learning and performance coach, and college administrator with nearly two decades of experience helping people learn more effectively and perform under pressure. My work is built around a simple framework called The Calm Thinking System: Stay Calm. Think Deeply. Work Smoothly. Most productivity…
- Handle
- @dr.erik.albinson
- Joined
- March 2, 2024
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.