Ramgopal Cloth House jind
@ramgopalclothhousejind • Joined February 26, 2019
At a glance
Subscribers
Last 29 days30K
Views
Last 29 days7.25M
Videos
Last 29 days1.77K
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
4.08K
Total views ÷ total videos
Views per subscriber
242×
Total views ÷ subscribers
Subs per video
17
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $5.07K – $14.5K
Daily avg.: $2 – $6
Weekly avg.: $14 – $41
Last 29 days: $60 – $170
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:Ramgopal Cloth House jind
| Date | subscribers | views | videos |
|---|---|---|---|
Jun 14, 2026 Jun 14 Sun | 30.0K -- | 7.25M +22.3K | 1.77K +5 |
Jun 1, 2026 Jun 1 Mon | 30.0K -- | 7.22M +16.9K | 1.77K +6 |
May 25, 2026 May 25 Mon | 30.0K -- | 7.21M +20.8K | 1.76K +8 |
May 18, 2026 May 18 Mon | 30.0K -- | 7.19M +20.0K | 1.76K +8 |
May 11, 2026 May 11 Mon | 30.0K -- | 7.17M +18.2K | 1.75K +4 |
May 4, 2026 May 4 Mon | 30.0K -- | 7.15M +16.2K | 1.74K +5 |
Apr 27, 2026 Apr 27 Mon | 30.0K -- | 7.13M +14.2K | 1.74K +6 |
Apr 20, 2026 Apr 20 Mon | 30.0K -- | 7.12M +20.5K | 1.73K +7 |
Apr 13, 2026 Apr 13 Mon | 30.0K -- | 7.10M +20.2K | 1.73K +9 |
Apr 6, 2026 Apr 6 Mon | 30.0K -- | 7.08M -- | 1.72K -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 0 | -- |
Dec 8, 2025 | 100 | +100 |
Dec 15, 2025 | 100 | -- |
Dec 22, 2025 | 100 | -- |
Dec 29, 2025 | 100 | -- |
Jan 1, 2026 | 0 | -100 |
Jan 5, 2026 | 0 | -- |
Jan 12, 2026 | 100 | +100 |
Jan 19, 2026 | 0 | -100 |
Jan 26, 2026 | 0 | -- |
Feb 2, 2026 | 100 | +100 |
Feb 9, 2026 | 0 | -100 |
Feb 16, 2026 | 0 | -- |
Feb 23, 2026 | 100 | +100 |
Mar 2, 2026 | 0 | -100 |
Mar 9, 2026 | 0 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Dec 1, 2025 | 29.4K | +29.4K |
Dec 8, 2025 | 39.3K | +9.86K |
Dec 15, 2025 | 52.6K | +13.2K |
Dec 22, 2025 | 61.6K | +9.01K |
Dec 29, 2025 | 16.9K | -44.6K |
Jan 1, 2026 | 32.5K | +15.6K |
Jan 5, 2026 | 36.3K | +3.81K |
Jan 12, 2026 | 44.2K | +7.89K |
Jan 19, 2026 | 38.2K | -6.04K |
Jan 26, 2026 | 37.2K | -975 |
Feb 2, 2026 | 40.2K | +3.06K |
Feb 9, 2026 | 31.1K | -9.13K |
Feb 16, 2026 | 38.7K | +7.60K |
Feb 23, 2026 | 43.0K | +4.26K |
Mar 2, 2026 | 23.3K | -19.6K |
Mar 9, 2026 | 24.3K | +1.00K |
About
Serving you since 1999 Our showroom adress. Ramgopal cloth house, Punjabi bazar, jind haryana 126102 Deals in ladies suit , readymade dresses,gents wear and handloom products All type of bridal lengha avilable in rent For online service whatapp mesage on 8307111302 Avilable brand. Ganga , Ramtex, jay -vijay ,kru…
- Handle
- @ramgopalclothhousejind
- Joined
- February 26, 2019
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.