New born baby shorts
@newbornbabyshorts..2 • Joined July 30, 2024
At a glance
Subscribers
Last 29 days15.5K
Views
Last 29 days14.0M
Videos
Last 29 days2.21K
Charts
Subscribers, views & videos over time
Subscribers gained (weekly) · 6 mo
Views gained (weekly) · 6 mo
Subs milestone changes (up to 30)
Views milestone changes (up to 30)
Engagement
Avg. views per video
6.35K
Total views ÷ total videos
Views per subscriber
909×
Total views ÷ subscribers
Subs per video
7
Subscribers ÷ total videos
Revenue estimate
Details →Total (all-time): $9.86K – $28.1K
Daily avg.: $43 – $122
Weekly avg.: $299 – $855
Last 29 days: $1.24K – $3.54K
Based on estimated $0.7–$2 CPM.
Analytics tables
Analytics Table:New born baby shorts
| Date | subscribers | views | videos |
|---|---|---|---|
Jul 13, 2026 Jul 13 Mon | 15.5K +100 | 14.0M +250K | 2.21K +11 |
Jul 6, 2026 Jul 6 Mon | 15.4K +500 | 13.8M +854K | 2.20K +29 |
Jun 29, 2026 Jun 29 Mon | 14.9K +400 | 12.9M +658K | 2.17K +39 |
Jun 22, 2026 Jun 22 Mon | 14.5K -- | 12.3M +8.32K | 2.13K +8 |
Jun 15, 2026 Jun 15 Mon | 14.5K -- | 12.3M +31 | 2.12K -- |
Jun 14, 2026 Jun 14 Sun | 14.5K -- | 12.3M +195 | 2.12K -- |
Jun 1, 2026 Jun 1 Mon | 14.5K -- | 12.3M +26.9K | 2.12K +2 |
May 25, 2026 May 25 Mon | 14.5K -- | 12.2M +62 | 2.12K -- |
May 18, 2026 May 18 Mon | 14.5K -- | 12.2M +83 | 2.12K -- |
May 11, 2026 May 11 Mon | 14.5K -- | 12.2M -- | 2.12K -- |
Subscribers gained (weekly)
| Week | Subscribers gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 0 | -- |
Jan 5, 2026 | 200 | +200 |
Jan 12, 2026 | 100 | -100 |
Jan 19, 2026 | 0 | -100 |
Jan 26, 2026 | 100 | +100 |
Feb 2, 2026 | 100 | -- |
Feb 9, 2026 | 0 | -100 |
Feb 16, 2026 | 100 | +100 |
Feb 23, 2026 | 0 | -100 |
Mar 2, 2026 | 0 | -- |
Mar 9, 2026 | 0 | -- |
Mar 17, 2026 | 0 | -- |
Mar 23, 2026 | 0 | -- |
Mar 30, 2026 | 0 | -- |
Apr 6, 2026 | 0 | -- |
Apr 13, 2026 | 0 | -- |
Views gained (weekly)
| Week | Views gained | Change vs prev |
|---|---|---|
Jan 1, 2026 | 106K | +106K |
Jan 5, 2026 | 175K | +68.1K |
Jan 12, 2026 | 108K | -66.0K |
Jan 19, 2026 | 52.6K | -56.2K |
Jan 26, 2026 | 190K | +137K |
Feb 2, 2026 | 84.9K | -105K |
Feb 9, 2026 | 104K | +19.9K |
Feb 16, 2026 | 25.4K | -79.4K |
Feb 23, 2026 | 53.4K | +27.9K |
Mar 2, 2026 | 9.96K | -43.4K |
Mar 9, 2026 | 196 | -9.76K |
Mar 17, 2026 | 2.41K | +2.22K |
Mar 23, 2026 | 4.96K | +2.55K |
Mar 30, 2026 | 220 | -4.74K |
Apr 6, 2026 | 173 | -47 |
Apr 13, 2026 | 199 | +26 |
About
Hello everyone Please subscribe my channel all friends 🙏🙏 " NICU Care" In this channel provided knowledge about new born baby, baby care.baby feeding. Babies problem or difficulty born early. If you like my videos.Do subscribe and share my channel🙏🙏 @manojDay @BBoysTube @DrpoonamMaggo @keshavshashivlog @…
- Handle
- @newbornbabyshorts..2
- Joined
- July 30, 2024
More features coming
We're working on new analytics and tools. Stay tuned.
More features coming
We're working on new analytics and tools. Stay tuned.